| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 19.1859 | |
| Dolar S.U.A. | 840 | USD | 1 | 15.4383 | |
| Rubla rusa | 643 | RUB | 1 | 0.2602 | |
| Leu romanesc | 946 | RON | 1 | 4.2843 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.9707 | |
| Dirham E.A.U. | 784 | AED | 1 | 4.2032 | |
| Lek albanez | 008 | ALL | 10 | 1.3685 | |
| Dram armenesc | 051 | AMD | 10 | 0.3156 | |
| Dolar australian | 036 | AUD | 1 | 12.7011 | |
| Manat azer | 944 | AZN | 1 | 19.6354 | |
| Leva bulgara | 975 | BGN | 1 | 9.8096 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1422 | |
| Dolar canadian | 124 | CAD | 1 | 13.3232 | |
| Franc elvetian | 756 | CHF | 1 | 15.9742 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.4927 | |
| Coroana ceha | 203 | CZK | 1 | 0.6957 | |
| Coroana daneza | 208 | DKK | 1 | 2.5794 | |
| Lira sterlina | 826 | GBP | 1 | 24.1847 | |
| Lari georgian | 981 | GEL | 1 | 8.4132 | |
| Dolar Hong Kong | 344 | HKD | 1 | 1.9914 | |
| Kuna croata | 191 | HRK | 1 | 2.5025 | |
| Forint ungar | 348 | HUF | 100 | 6.2299 | |
| Shekel israelian | 376 | ILS | 1 | 3.9407 | |
| Rupia indiana | 356 | INR | 10 | 2.4527 | |
| Coroana islandeza | 352 | ISK | 10 | 1.2463 | |
| Yen japonez | 392 | JPY | 100 | 12.9990 | |
| Som kirghiz | 417 | KGS | 10 | 2.6803 | |
| Won sud-coreean | 410 | KRW | 100 | 1.4045 | |
| Dinar kuweitian | 414 | KWD | 1 | 52.8854 | |
| Tenghe kazah | 398 | KZT | 10 | 0.8429 | |
| Lit lituanian | 440 | LTL | 1 | 5.5565 | |
| Denar macedonian | 807 | MKD | 10 | 3.1127 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.4147 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.0984 | |
| Dolar neozeelandez | 554 | NZD | 1 | 11.9670 | |
| Zlot polonez | 985 | PLN | 1 | 4.5948 | |
| Dinar sirb | 941 | RSD | 100 | 15.6917 | |
| Coroana suedeza | 752 | SEK | 1 | 2.0436 | |
| Somoni tadjic | 972 | TJS | 1 | 2.9738 | |
| Manat turkmen | 934 | TMT | 1 | 5.4169 | |
| Lira turceasca | 949 | TRY | 1 | 6.6416 | |
| Sum uzbek | 860 | UZS | 100 | 0.6395 | |
| D.S.T. | 960 | XDR | 1 | 22.5614 |
