| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 19.4206 | |
| Dolar S.U.A. | 840 | USD | 1 | 16.7613 | |
| Rubla rusa | 643 | RUB | 1 | 0.2572 | |
| Leu romanesc | 946 | RON | 1 | 4.3091 | |
| Hrivna ucraineana | 980 | UAH | 1 | 1.0519 | |
| Dirham E.A.U. | 784 | AED | 1 | 4.5633 | |
| Lek albanez | 008 | ALL | 10 | 1.3856 | |
| Dram armenesc | 051 | AMD | 10 | 0.3508 | |
| Dolar australian | 036 | AUD | 1 | 13.7769 | |
| Manat azer | 944 | AZN | 1 | 21.3397 | |
| Leva bulgara | 975 | BGN | 1 | 9.9291 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1117 | |
| Dolar canadian | 124 | CAD | 1 | 13.9788 | |
| Franc elvetian | 756 | CHF | 1 | 19.1416 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.7001 | |
| Coroana ceha | 203 | CZK | 1 | 0.6991 | |
| Coroana daneza | 208 | DKK | 1 | 2.6122 | |
| Lira sterlina | 826 | GBP | 1 | 25.4812 | |
| Lari georgian | 981 | GEL | 1 | 8.6176 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.1624 | |
| Kuna croata | 191 | HRK | 1 | 2.5251 | |
| Forint ungar | 348 | HUF | 100 | 6.0526 | |
| Shekel israelian | 376 | ILS | 1 | 4.2788 | |
| Rupia indiana | 356 | INR | 10 | 2.7091 | |
| Coroana islandeza | 352 | ISK | 10 | 1.2694 | |
| Yen japonez | 392 | JPY | 100 | 14.3572 | |
| Som kirghiz | 417 | KGS | 10 | 2.7984 | |
| Won sud-coreean | 410 | KRW | 100 | 1.5560 | |
| Dinar kuweitian | 414 | KWD | 1 | 57.0326 | |
| Tenghe kazah | 398 | KZT | 10 | 0.9103 | |
| Denar macedonian | 807 | MKD | 10 | 3.1544 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.7099 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.2094 | |
| Dolar neozeelandez | 554 | NZD | 1 | 13.0671 | |
| Zlot polonez | 985 | PLN | 1 | 4.5049 | |
| Dinar sirb | 941 | RSD | 100 | 15.8731 | |
| Coroana suedeza | 752 | SEK | 1 | 2.0644 | |
| Somoni tadjic | 972 | TJS | 1 | 3.1328 | |
| Manat turkmen | 934 | TMT | 1 | 4.7889 | |
| Lira turceasca | 949 | TRY | 1 | 7.2610 | |
| Sum uzbek | 860 | UZS | 100 | 0.6914 | |
| D.S.T. | 960 | XDR | 1 | 23.8433 |
