| Valuta | Cod | ABR | Rata | Cursul | |
| Coroana ceha | 203 | CZK | 1 | 0.6746 | |
| Coroana daneza | 208 | DKK | 1 | 2.4789 | |
| Coroana islandeza | 352 | ISK | 10 | 1.1902 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.2133 | |
| Coroana suedeza | 752 | SEK | 1 | 2.0942 | |
| D.S.T. | 960 | XDR | 1 | 20.8360 | |
| Denar macedonian | 807 | MKD | 10 | 2.9978 | |
| Dinar kuweitian | 414 | KWD | 1 | 47.8711 | |
| Dinar sirb | 941 | RSD | 100 | 15.9622 | |
| Dirham E.A.U. | 784 | AED | 1 | 3.6738 | |
| Dolar Hong Kong | 344 | HKD | 1 | 1.7398 | |
| Dolar S.U.A. | 840 | USD | 1 | 13.4939 | |
| Dolar australian | 036 | AUD | 1 | 12.1789 | |
| Dolar canadian | 124 | CAD | 1 | 12.3238 | |
| Dolar neozeelandez | 554 | NZD | 1 | 11.2984 | |
| Dram armenesc | 051 | AMD | 10 | 0.3272 | |
| Euro | 978 | EUR | 1 | 18.4967 | |
| Forint ungar | 348 | HUF | 100 | 5.9856 | |
| Franc elvetian | 756 | CHF | 1 | 15.1319 | |
| Hrivna ucraineana | 980 | UAH | 1 | 1.5343 | |
| Kuna croata | 191 | HRK | 1 | 2.4162 | |
| Lari georgian | 981 | GEL | 1 | 7.8185 | |
| Lek albanez | 008 | ALL | 10 | 1.3171 | |
| Leu romanesc | 946 | RON | 1 | 4.1241 | |
| Leva bulgara | 975 | BGN | 1 | 9.4568 | |
| Lira sterlina | 826 | GBP | 1 | 22.5451 | |
| Lira turceasca | 949 | TRY | 1 | 6.1734 | |
| Lit lituanian | 440 | LTL | 1 | 5.3572 | |
| Manat azer | 944 | AZN | 1 | 17.2149 | |
| Manat turkmen | 934 | TMT | 1 | 4.7347 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.0812 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1390 | |
| Rubla rusa | 643 | RUB | 1 | 0.3853 | |
| Rupia indiana | 356 | INR | 10 | 2.1789 | |
| Shekel israelian | 376 | ILS | 1 | 3.8489 | |
| Som kirghiz | 417 | KGS | 10 | 2.6126 | |
| Somoni tadjic | 972 | TJS | 1 | 2.8106 | |
| Sum uzbek | 860 | UZS | 100 | 0.6127 | |
| Tenghe kazah | 398 | KZT | 10 | 0.7312 | |
| Won sud-coreean | 410 | KRW | 100 | 1.2690 | |
| Yen japonez | 392 | JPY | 100 | 13.2494 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.2244 | |
| Zlot polonez | 985 | PLN | 1 | 4.4528 |
