| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 23.6018 | |
| Dolar S.U.A. | 840 | USD | 1 | 20.7571 | |
| Rubla rusa | 643 | RUB | 1 | 0.3329 | |
| Leu romanesc | 946 | RON | 1 | 5.3034 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.7760 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.6512 | |
| Lek albanez | 008 | ALL | 10 | 1.6795 | |
| Dram armenesc | 051 | AMD | 10 | 0.4335 | |
| Dolar australian | 036 | AUD | 1 | 16.1854 | |
| Manat azer | 944 | AZN | 1 | 26.4422 | |
| Leva bulgara | 975 | BGN | 1 | 12.0674 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1397 | |
| Dolar canadian | 124 | CAD | 1 | 16.6771 | |
| Franc elvetian | 756 | CHF | 1 | 22.0855 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 3.3183 | |
| Coroana ceha | 203 | CZK | 1 | 0.8557 | |
| Coroana daneza | 208 | DKK | 1 | 3.1706 | |
| Lira sterlina | 826 | GBP | 1 | 32.0128 | |
| Lari georgian | 981 | GEL | 1 | 9.8843 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.6755 | |
| Kuna croata | 191 | HRK | 1 | 3.0553 | |
| Forint ungar | 348 | HUF | 100 | 7.6787 | |
| Shekel israelian | 376 | ILS | 1 | 5.3902 | |
| Rupia indiana | 356 | INR | 10 | 3.3296 | |
| Coroana islandeza | 352 | ISK | 10 | 1.5730 | |
| Yen japonez | 392 | JPY | 100 | 17.3954 | |
| Som kirghiz | 417 | KGS | 10 | 3.3961 | |
| Won sud-coreean | 410 | KRW | 100 | 1.8691 | |
| Dinar kuweitian | 414 | KWD | 1 | 70.2107 | |
| Tenghe kazah | 398 | KZT | 10 | 1.1216 | |
| Denar macedonian | 807 | MKD | 10 | 3.8347 | |
| Ringgit malayezian | 458 | MYR | 1 | 5.7332 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.7605 | |
| Dolar neozeelandez | 554 | NZD | 1 | 15.5886 | |
| Zlot polonez | 985 | PLN | 1 | 5.6376 | |
| Dinar sirb | 941 | RSD | 100 | 19.3912 | |
| Coroana suedeza | 752 | SEK | 1 | 2.4741 | |
| Somoni tadjic | 972 | TJS | 1 | 3.8270 | |
| Manat turkmen | 934 | TMT | 1 | 5.9306 | |
| Lira turceasca | 949 | TRY | 1 | 8.4295 | |
| Sum uzbek | 860 | UZS | 100 | 0.8457 | |
| D.S.T. | 960 | XDR | 1 | 29.3417 |
