| Valuta | Cod | ABR | Rata | Cursul | |
| Coroana ceha | 203 | CZK | 1 | 0.8263 | |
| Coroana daneza | 208 | DKK | 1 | 3.0020 | |
| Coroana islandeza | 352 | ISK | 10 | 1.5978 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.4096 | |
| Coroana suedeza | 752 | SEK | 1 | 2.3901 | |
| D.S.T. | 960 | XDR | 1 | 27.8917 | |
| Denar macedonian | 807 | MKD | 10 | 3.6235 | |
| Dinar kuweitian | 414 | KWD | 1 | 65.6063 | |
| Dinar sirb | 941 | RSD | 100 | 18.2112 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.3928 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.5509 | |
| Dolar S.U.A. | 840 | USD | 1 | 19.8072 | |
| Dolar australian | 036 | AUD | 1 | 14.4246 | |
| Dolar canadian | 124 | CAD | 1 | 15.2822 | |
| Dolar neozeelandez | 554 | NZD | 1 | 13.4194 | |
| Dram armenesc | 051 | AMD | 10 | 0.4148 | |
| Euro | 978 | EUR | 1 | 22.3285 | |
| Forint ungar | 348 | HUF | 100 | 7.0664 | |
| Franc elvetian | 756 | CHF | 1 | 20.1293 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.7844 | |
| Kuna croata | 191 | HRK | 1 | 2.9813 | |
| Lari georgian | 981 | GEL | 1 | 9.1068 | |
| Lek albanez | 008 | ALL | 10 | 1.6172 | |
| Leu romanesc | 946 | RON | 1 | 4.9656 | |
| Leva bulgara | 975 | BGN | 1 | 11.4169 | |
| Lira sterlina | 826 | GBP | 1 | 28.6787 | |
| Lira turceasca | 949 | TRY | 1 | 6.6421 | |
| Manat azer | 944 | AZN | 1 | 13.2035 | |
| Manat turkmen | 934 | TMT | 1 | 5.6592 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.8901 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1022 | |
| Rubla rusa | 643 | RUB | 1 | 0.3035 | |
| Rupia indiana | 356 | INR | 10 | 2.9568 | |
| Shekel israelian | 376 | ILS | 1 | 5.1637 | |
| Som kirghiz | 417 | KGS | 10 | 2.8980 | |
| Somoni tadjic | 972 | TJS | 1 | 2.5176 | |
| Sum uzbek | 860 | UZS | 100 | 0.6797 | |
| Tenghe kazah | 398 | KZT | 10 | 0.6001 | |
| Won sud-coreean | 410 | KRW | 100 | 1.6747 | |
| Yen japonez | 392 | JPY | 100 | 18.1020 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 3.0304 | |
| Zlot polonez | 985 | PLN | 1 | 5.0798 |
