| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 20.2511 | |
| Dolar S.U.A. | 840 | USD | 1 | 17.7106 | |
| Rubla rusa | 643 | RUB | 1 | 0.3546 | |
| Leu romanesc | 946 | RON | 1 | 4.5407 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.8639 | |
| Dirham E.A.U. | 784 | AED | 1 | 4.8219 | |
| Lek albanez | 008 | ALL | 10 | 1.4361 | |
| Dram armenesc | 051 | AMD | 10 | 0.3670 | |
| Dolar australian | 036 | AUD | 1 | 14.3394 | |
| Manat azer | 944 | AZN | 1 | 16.8080 | |
| Leva bulgara | 975 | BGN | 1 | 10.3550 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1240 | |
| Dolar canadian | 124 | CAD | 1 | 14.8237 | |
| Franc elvetian | 756 | CHF | 1 | 19.4954 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.8558 | |
| Coroana ceha | 203 | CZK | 1 | 0.7373 | |
| Coroana daneza | 208 | DKK | 1 | 2.7130 | |
| Lira sterlina | 826 | GBP | 1 | 27.9766 | |
| Lari georgian | 981 | GEL | 1 | 7.4274 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.2849 | |
| Kuna croata | 191 | HRK | 1 | 2.6837 | |
| Forint ungar | 348 | HUF | 100 | 6.5793 | |
| Shekel israelian | 376 | ILS | 1 | 4.6331 | |
| Rupia indiana | 356 | INR | 10 | 2.7818 | |
| Coroana islandeza | 352 | ISK | 10 | 1.3657 | |
| Yen japonez | 392 | JPY | 100 | 14.8560 | |
| Som kirghiz | 417 | KGS | 10 | 3.0193 | |
| Won sud-coreean | 410 | KRW | 100 | 1.6242 | |
| Dinar kuweitian | 414 | KWD | 1 | 58.8568 | |
| Tenghe kazah | 398 | KZT | 10 | 0.9517 | |
| Denar macedonian | 807 | MKD | 10 | 3.2914 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.9457 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.4074 | |
| Dolar neozeelandez | 554 | NZD | 1 | 13.2794 | |
| Zlot polonez | 985 | PLN | 1 | 4.9488 | |
| Dinar sirb | 941 | RSD | 100 | 16.8314 | |
| Coroana suedeza | 752 | SEK | 1 | 2.1579 | |
| Somoni tadjic | 972 | TJS | 1 | 2.8168 | |
| Manat turkmen | 934 | TMT | 1 | 5.0602 | |
| Lira turceasca | 949 | TRY | 1 | 6.7900 | |
| Sum uzbek | 860 | UZS | 100 | 0.7020 | |
| D.S.T. | 960 | XDR | 1 | 25.1579 |
