| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 21.3119 | |
| Dolar S.U.A. | 840 | USD | 1 | 18.7003 | |
| Rubla rusa | 643 | RUB | 1 | 0.3494 | |
| Leu romanesc | 946 | RON | 1 | 4.7521 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.8842 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.0914 | |
| Lek albanez | 008 | ALL | 10 | 1.5124 | |
| Dram armenesc | 051 | AMD | 10 | 0.3946 | |
| Dolar australian | 036 | AUD | 1 | 14.6227 | |
| Manat azer | 944 | AZN | 1 | 17.8285 | |
| Leva bulgara | 975 | BGN | 1 | 10.8967 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1220 | |
| Dolar canadian | 124 | CAD | 1 | 15.3716 | |
| Franc elvetian | 756 | CHF | 1 | 20.3996 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 3.0122 | |
| Coroana ceha | 203 | CZK | 1 | 0.7818 | |
| Coroana daneza | 208 | DKK | 1 | 2.8569 | |
| Lira sterlina | 826 | GBP | 1 | 29.7382 | |
| Lari georgian | 981 | GEL | 1 | 8.3483 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.4121 | |
| Kuna croata | 191 | HRK | 1 | 2.8134 | |
| Forint ungar | 348 | HUF | 100 | 6.8538 | |
| Shekel israelian | 376 | ILS | 1 | 4.9035 | |
| Rupia indiana | 356 | INR | 10 | 2.9310 | |
| Coroana islandeza | 352 | ISK | 10 | 1.4303 | |
| Yen japonez | 392 | JPY | 100 | 15.2400 | |
| Som kirghiz | 417 | KGS | 10 | 3.1034 | |
| Won sud-coreean | 410 | KRW | 100 | 1.6891 | |
| Dinar kuweitian | 414 | KWD | 1 | 62.0016 | |
| Tenghe kazah | 398 | KZT | 10 | 1.0050 | |
| Denar macedonian | 807 | MKD | 10 | 3.4614 | |
| Ringgit malayezian | 458 | MYR | 1 | 5.0419 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.4179 | |
| Dolar neozeelandez | 554 | NZD | 1 | 12.9724 | |
| Zlot polonez | 985 | PLN | 1 | 5.1166 | |
| Dinar sirb | 941 | RSD | 100 | 17.6805 | |
| Coroana suedeza | 752 | SEK | 1 | 2.3187 | |
| Somoni tadjic | 972 | TJS | 1 | 2.9872 | |
| Manat turkmen | 934 | TMT | 1 | 5.3429 | |
| Lira turceasca | 949 | TRY | 1 | 6.8908 | |
| Sum uzbek | 860 | UZS | 100 | 0.7344 | |
| D.S.T. | 960 | XDR | 1 | 26.5025 |
