| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 18.7329 | |
| Dolar S.U.A. | 840 | USD | 1 | 14.6197 | |
| Rubla rusa | 643 | RUB | 1 | 0.3575 | |
| Leu romanesc | 946 | RON | 1 | 4.2415 | |
| Hrivna ucraineana | 980 | UAH | 1 | 1.1333 | |
| Dirham E.A.U. | 784 | AED | 1 | 3.9803 | |
| Lek albanez | 008 | ALL | 10 | 1.3421 | |
| Dram armenesc | 051 | AMD | 10 | 0.3568 | |
| Dolar australian | 036 | AUD | 1 | 12.8441 | |
| Manat azer | 944 | AZN | 1 | 18.6523 | |
| Leva bulgara | 975 | BGN | 1 | 9.5785 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1371 | |
| Dolar canadian | 124 | CAD | 1 | 13.0121 | |
| Franc elvetian | 756 | CHF | 1 | 15.5149 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.3868 | |
| Coroana ceha | 203 | CZK | 1 | 0.6813 | |
| Coroana daneza | 208 | DKK | 1 | 2.5160 | |
| Lira sterlina | 826 | GBP | 1 | 23.5445 | |
| Lari georgian | 981 | GEL | 1 | 8.3303 | |
| Dolar Hong Kong | 344 | HKD | 1 | 1.8846 | |
| Kuna croata | 191 | HRK | 1 | 2.4442 | |
| Forint ungar | 348 | HUF | 100 | 6.0956 | |
| Shekel israelian | 376 | ILS | 1 | 3.9396 | |
| Rupia indiana | 356 | INR | 10 | 2.3790 | |
| Coroana islandeza | 352 | ISK | 10 | 1.2219 | |
| Yen japonez | 392 | JPY | 100 | 13.7294 | |
| Som kirghiz | 417 | KGS | 10 | 2.6511 | |
| Won sud-coreean | 410 | KRW | 100 | 1.3717 | |
| Dinar kuweitian | 414 | KWD | 1 | 50.5749 | |
| Tenghe kazah | 398 | KZT | 10 | 0.8036 | |
| Lit lituanian | 440 | LTL | 1 | 5.4256 | |
| Denar macedonian | 807 | MKD | 10 | 3.0331 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.4654 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.2343 | |
| Dolar neozeelandez | 554 | NZD | 1 | 11.6182 | |
| Zlot polonez | 985 | PLN | 1 | 4.4267 | |
| Dinar sirb | 941 | RSD | 100 | 15.6616 | |
| Coroana suedeza | 752 | SEK | 1 | 2.0460 | |
| Somoni tadjic | 972 | TJS | 1 | 2.9221 | |
| Manat turkmen | 934 | TMT | 1 | 5.1297 | |
| Lira turceasca | 949 | TRY | 1 | 6.4950 | |
| Sum uzbek | 860 | UZS | 100 | 0.6154 | |
| D.S.T. | 960 | XDR | 1 | 21.8483 |
