| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 21.2398 | |
| Dolar S.U.A. | 840 | USD | 1 | 19.0039 | |
| Rubla rusa | 643 | RUB | 1 | 0.2815 | |
| Leu romanesc | 946 | RON | 1 | 4.7885 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.8570 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.1740 | |
| Lek albanez | 008 | ALL | 10 | 1.5215 | |
| Dram armenesc | 051 | AMD | 10 | 0.3976 | |
| Dolar australian | 036 | AUD | 1 | 13.8833 | |
| Manat azer | 944 | AZN | 1 | 18.0680 | |
| Leva bulgara | 975 | BGN | 1 | 10.8600 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1135 | |
| Dolar canadian | 124 | CAD | 1 | 14.4456 | |
| Franc elvetian | 756 | CHF | 1 | 19.7433 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.9744 | |
| Coroana ceha | 203 | CZK | 1 | 0.7861 | |
| Coroana daneza | 208 | DKK | 1 | 2.8462 | |
| Lira sterlina | 826 | GBP | 1 | 29.7382 | |
| Lari georgian | 981 | GEL | 1 | 8.1737 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.4515 | |
| Kuna croata | 191 | HRK | 1 | 2.8134 | |
| Forint ungar | 348 | HUF | 100 | 6.7916 | |
| Shekel israelian | 376 | ILS | 1 | 4.8866 | |
| Rupia indiana | 356 | INR | 10 | 2.9000 | |
| Coroana islandeza | 352 | ISK | 10 | 1.4444 | |
| Yen japonez | 392 | JPY | 100 | 15.3276 | |
| Som kirghiz | 417 | KGS | 10 | 3.0616 | |
| Won sud-coreean | 410 | KRW | 100 | 1.6035 | |
| Dinar kuweitian | 414 | KWD | 1 | 62.8187 | |
| Tenghe kazah | 398 | KZT | 10 | 0.7532 | |
| Denar macedonian | 807 | MKD | 10 | 3.4553 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.6039 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.2975 | |
| Dolar neozeelandez | 554 | NZD | 1 | 12.5397 | |
| Zlot polonez | 985 | PLN | 1 | 5.0618 | |
| Dinar sirb | 941 | RSD | 100 | 17.6854 | |
| Coroana suedeza | 752 | SEK | 1 | 2.2370 | |
| Somoni tadjic | 972 | TJS | 1 | 3.0211 | |
| Manat turkmen | 934 | TMT | 1 | 5.4297 | |
| Lira turceasca | 949 | TRY | 1 | 6.3914 | |
| Sum uzbek | 860 | UZS | 100 | 0.7336 | |
| D.S.T. | 960 | XDR | 1 | 26.6831 |
