| Valuta | Cod | ABR | Rata | Cursul | |
| Coroana ceha | 203 | CZK | 1 | 0.6505 | |
| Coroana daneza | 208 | DKK | 1 | 2.4003 | |
| Coroana islandeza | 352 | ISK | 10 | 1.1412 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.1376 | |
| Coroana suedeza | 752 | SEK | 1 | 2.0352 | |
| D.S.T. | 960 | XDR | 1 | 20.2674 | |
| Denar macedonian | 807 | MKD | 10 | 2.9067 | |
| Dinar kuweitian | 414 | KWD | 1 | 46.7985 | |
| Dinar sirb | 941 | RSD | 100 | 15.4727 | |
| Dirham E.A.U. | 784 | AED | 1 | 3.6073 | |
| Dolar Hong Kong | 344 | HKD | 1 | 1.7080 | |
| Dolar S.U.A. | 840 | USD | 1 | 13.2496 | |
| Dolar australian | 036 | AUD | 1 | 11.6378 | |
| Dolar canadian | 124 | CAD | 1 | 12.0369 | |
| Dolar neozeelandez | 554 | NZD | 1 | 11.0038 | |
| Dram armenesc | 051 | AMD | 10 | 0.3261 | |
| Euro | 978 | EUR | 1 | 17.9114 | |
| Forint ungar | 348 | HUF | 100 | 5.9153 | |
| Franc elvetian | 756 | CHF | 1 | 14.4789 | |
| Hrivna ucraineana | 980 | UAH | 1 | 1.5769 | |
| Kuna croata | 191 | HRK | 1 | 2.3464 | |
| Lari georgian | 981 | GEL | 1 | 7.4520 | |
| Lek albanez | 008 | ALL | 10 | 1.2749 | |
| Leu romanesc | 946 | RON | 1 | 3.9487 | |
| Leva bulgara | 975 | BGN | 1 | 9.1588 | |
| Lira sterlina | 826 | GBP | 1 | 21.7513 | |
| Lira turceasca | 949 | TRY | 1 | 5.9254 | |
| Lit lituanian | 440 | LTL | 1 | 5.1875 | |
| Manat azer | 944 | AZN | 1 | 16.9032 | |
| Manat turkmen | 934 | TMT | 1 | 4.6490 | |
| Ringgit malayezian | 458 | MYR | 1 | 3.9842 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1383 | |
| Rubla rusa | 643 | RUB | 1 | 0.3901 | |
| Rupia indiana | 356 | INR | 10 | 2.1408 | |
| Shekel israelian | 376 | ILS | 1 | 3.7862 | |
| Som kirghiz | 417 | KGS | 10 | 2.6373 | |
| Somoni tadjic | 972 | TJS | 1 | 2.7752 | |
| Sum uzbek | 860 | UZS | 100 | 0.6017 | |
| Tenghe kazah | 398 | KZT | 10 | 0.8533 | |
| Won sud-coreean | 410 | KRW | 100 | 1.2438 | |
| Yen japonez | 392 | JPY | 100 | 12.6615 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.1899 | |
| Zlot polonez | 985 | PLN | 1 | 4.3013 | 
