| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 21.9976 | |
| Dolar S.U.A. | 840 | USD | 1 | 19.4300 | |
| Rubla rusa | 643 | RUB | 1 | 0.3124 | |
| Leu romanesc | 946 | RON | 1 | 4.9416 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.6939 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.2900 | |
| Lek albanez | 008 | ALL | 10 | 1.5669 | |
| Dram armenesc | 051 | AMD | 10 | 0.4057 | |
| Dolar australian | 036 | AUD | 1 | 15.2418 | |
| Manat azer | 944 | AZN | 1 | 24.7075 | |
| Leva bulgara | 975 | BGN | 1 | 11.2468 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1303 | |
| Dolar canadian | 124 | CAD | 1 | 15.6146 | |
| Franc elvetian | 756 | CHF | 1 | 20.4075 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 3.1057 | |
| Coroana ceha | 203 | CZK | 1 | 0.8006 | |
| Coroana daneza | 208 | DKK | 1 | 2.9528 | |
| Lira sterlina | 826 | GBP | 1 | 29.8592 | |
| Lari georgian | 981 | GEL | 1 | 8.9954 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.5049 | |
| Kuna croata | 191 | HRK | 1 | 2.8524 | |
| Forint ungar | 348 | HUF | 100 | 7.2090 | |
| Shekel israelian | 376 | ILS | 1 | 5.0328 | |
| Rupia indiana | 356 | INR | 10 | 3.1227 | |
| Coroana islandeza | 352 | ISK | 10 | 1.4670 | |
| Yen japonez | 392 | JPY | 100 | 16.3614 | |
| Som kirghiz | 417 | KGS | 10 | 3.1759 | |
| Won sud-coreean | 410 | KRW | 100 | 1.7471 | |
| Dinar kuweitian | 414 | KWD | 1 | 65.6552 | |
| Tenghe kazah | 398 | KZT | 10 | 1.0487 | |
| Denar macedonian | 807 | MKD | 10 | 3.5780 | |
| Ringgit malayezian | 458 | MYR | 1 | 5.3277 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.5535 | |
| Dolar neozeelandez | 554 | NZD | 1 | 14.6677 | |
| Zlot polonez | 985 | PLN | 1 | 5.2684 | |
| Dinar sirb | 941 | RSD | 100 | 18.2527 | |
| Coroana suedeza | 752 | SEK | 1 | 2.3039 | |
| Somoni tadjic | 972 | TJS | 1 | 3.5827 | |
| Manat turkmen | 934 | TMT | 1 | 5.5514 | |
| Lira turceasca | 949 | TRY | 1 | 7.9172 | |
| Sum uzbek | 860 | UZS | 100 | 0.7917 | |
| D.S.T. | 960 | XDR | 1 | 27.4225 |
