| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 19.9261 | |
| Dolar S.U.A. | 840 | USD | 1 | 17.8478 | |
| Rubla rusa | 643 | RUB | 1 | 0.3599 | |
| Leu romanesc | 946 | RON | 1 | 4.4803 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.8601 | |
| Dirham E.A.U. | 784 | AED | 1 | 4.8592 | |
| Lek albanez | 008 | ALL | 10 | 1.4135 | |
| Dram armenesc | 051 | AMD | 10 | 0.3737 | |
| Dolar australian | 036 | AUD | 1 | 14.0900 | |
| Manat azer | 944 | AZN | 1 | 16.9591 | |
| Leva bulgara | 975 | BGN | 1 | 10.1877 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1260 | |
| Dolar canadian | 124 | CAD | 1 | 14.6311 | |
| Franc elvetian | 756 | CHF | 1 | 19.1490 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.8802 | |
| Coroana ceha | 203 | CZK | 1 | 0.7287 | |
| Coroana daneza | 208 | DKK | 1 | 2.6719 | |
| Lira sterlina | 826 | GBP | 1 | 27.9970 | |
| Lari georgian | 981 | GEL | 1 | 7.8280 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.3019 | |
| Kuna croata | 191 | HRK | 1 | 2.6435 | |
| Forint ungar | 348 | HUF | 100 | 6.4902 | |
| Shekel israelian | 376 | ILS | 1 | 4.6277 | |
| Rupia indiana | 356 | INR | 10 | 2.8042 | |
| Coroana islandeza | 352 | ISK | 10 | 1.3458 | |
| Yen japonez | 392 | JPY | 100 | 14.7521 | |
| Som kirghiz | 417 | KGS | 10 | 3.0509 | |
| Won sud-coreean | 410 | KRW | 100 | 1.6315 | |
| Dinar kuweitian | 414 | KWD | 1 | 59.1006 | |
| Tenghe kazah | 398 | KZT | 10 | 0.9605 | |
| Denar macedonian | 807 | MKD | 10 | 3.2359 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.9553 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.3704 | |
| Dolar neozeelandez | 554 | NZD | 1 | 13.0664 | |
| Zlot polonez | 985 | PLN | 1 | 4.8664 | |
| Dinar sirb | 941 | RSD | 100 | 16.5449 | |
| Coroana suedeza | 752 | SEK | 1 | 2.1525 | |
| Somoni tadjic | 972 | TJS | 1 | 2.8420 | |
| Manat turkmen | 934 | TMT | 1 | 5.0994 | |
| Lira turceasca | 949 | TRY | 1 | 6.9567 | |
| Sum uzbek | 860 | UZS | 100 | 0.7061 | |
| D.S.T. | 960 | XDR | 1 | 25.1016 |
