| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 22.3753 | |
| Dolar S.U.A. | 840 | USD | 1 | 20.0487 | |
| Rubla rusa | 643 | RUB | 1 | 0.3038 | |
| Leu romanesc | 946 | RON | 1 | 5.0638 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.9325 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.4590 | |
| Lek albanez | 008 | ALL | 10 | 1.6099 | |
| Dram armenesc | 051 | AMD | 10 | 0.4216 | |
| Dolar australian | 036 | AUD | 1 | 14.1313 | |
| Manat azer | 944 | AZN | 1 | 19.1213 | |
| Leva bulgara | 975 | BGN | 1 | 11.4410 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1139 | |
| Dolar canadian | 124 | CAD | 1 | 15.1168 | |
| Franc elvetian | 756 | CHF | 1 | 20.5385 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 3.1405 | |
| Coroana ceha | 203 | CZK | 1 | 0.8257 | |
| Coroana daneza | 208 | DKK | 1 | 2.9996 | |
| Lira sterlina | 826 | GBP | 1 | 30.6977 | |
| Lari georgian | 981 | GEL | 1 | 8.3886 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.5869 | |
| Kuna croata | 191 | HRK | 1 | 2.9415 | |
| Forint ungar | 348 | HUF | 100 | 7.1986 | |
| Shekel israelian | 376 | ILS | 1 | 5.0708 | |
| Rupia indiana | 356 | INR | 10 | 3.0352 | |
| Coroana islandeza | 352 | ISK | 10 | 1.5623 | |
| Yen japonez | 392 | JPY | 100 | 16.6746 | |
| Som kirghiz | 417 | KGS | 10 | 2.9189 | |
| Won sud-coreean | 410 | KRW | 100 | 1.6831 | |
| Dinar kuweitian | 414 | KWD | 1 | 66.2767 | |
| Tenghe kazah | 398 | KZT | 10 | 0.7425 | |
| Denar macedonian | 807 | MKD | 10 | 3.6324 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.6158 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.4252 | |
| Dolar neozeelandez | 554 | NZD | 1 | 12.6106 | |
| Zlot polonez | 985 | PLN | 1 | 5.3184 | |
| Dinar sirb | 941 | RSD | 100 | 18.6416 | |
| Coroana suedeza | 752 | SEK | 1 | 2.3878 | |
| Somoni tadjic | 972 | TJS | 1 | 3.1230 | |
| Manat turkmen | 934 | TMT | 1 | 5.7282 | |
| Lira turceasca | 949 | TRY | 1 | 6.6312 | |
| Sum uzbek | 860 | UZS | 100 | 0.7664 | |
| D.S.T. | 960 | XDR | 1 | 28.1230 |
