| Valuta | Cod | ABR | Rata | Cursul | |
| Coroana ceha | 203 | CZK | 1 | 0.6936 | |
| Coroana daneza | 208 | DKK | 1 | 2.5519 | |
| Coroana islandeza | 352 | ISK | 10 | 1.2286 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.2757 | |
| Coroana suedeza | 752 | SEK | 1 | 2.0743 | |
| D.S.T. | 960 | XDR | 1 | 21.5926 | |
| Denar macedonian | 807 | MKD | 10 | 3.0857 | |
| Dinar kuweitian | 414 | KWD | 1 | 49.5041 | |
| Dinar sirb | 941 | RSD | 100 | 16.4643 | |
| Dirham E.A.U. | 784 | AED | 1 | 3.8074 | |
| Dolar Hong Kong | 344 | HKD | 1 | 1.8040 | |
| Dolar S.U.A. | 840 | USD | 1 | 13.9844 | |
| Dolar australian | 036 | AUD | 1 | 13.1020 | |
| Dolar canadian | 124 | CAD | 1 | 13.0215 | |
| Dolar neozeelandez | 554 | NZD | 1 | 12.1699 | |
| Dram armenesc | 051 | AMD | 10 | 0.3407 | |
| Euro | 978 | EUR | 1 | 19.0238 | |
| Forint ungar | 348 | HUF | 100 | 6.2096 | |
| Franc elvetian | 756 | CHF | 1 | 15.6346 | |
| Hrivna ucraineana | 980 | UAH | 1 | 1.1722 | |
| Kuna croata | 191 | HRK | 1 | 2.5109 | |
| Lari georgian | 981 | GEL | 1 | 7.8963 | |
| Lek albanez | 008 | ALL | 10 | 1.3569 | |
| Leu romanesc | 946 | RON | 1 | 4.3313 | |
| Leva bulgara | 975 | BGN | 1 | 9.7262 | |
| Lira sterlina | 826 | GBP | 1 | 23.7321 | |
| Lira turceasca | 949 | TRY | 1 | 6.5368 | |
| Lit lituanian | 440 | LTL | 1 | 5.5096 | |
| Manat azer | 944 | AZN | 1 | 17.8429 | |
| Manat turkmen | 934 | TMT | 1 | 4.9068 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.3369 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1374 | |
| Rubla rusa | 643 | RUB | 1 | 0.4132 | |
| Rupia indiana | 356 | INR | 10 | 2.3238 | |
| Shekel israelian | 376 | ILS | 1 | 4.0623 | |
| Som kirghiz | 417 | KGS | 10 | 2.6831 | |
| Somoni tadjic | 972 | TJS | 1 | 2.8352 | |
| Sum uzbek | 860 | UZS | 100 | 0.6090 | |
| Tenghe kazah | 398 | KZT | 10 | 0.7620 | |
| Won sud-coreean | 410 | KRW | 100 | 1.3697 | |
| Yen japonez | 392 | JPY | 100 | 13.7203 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.2430 | |
| Zlot polonez | 985 | PLN | 1 | 4.5884 |
