| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 19.9316 | |
| Dolar S.U.A. | 840 | USD | 1 | 17.7573 | |
| Rubla rusa | 643 | RUB | 1 | 0.2700 | |
| Leu romanesc | 946 | RON | 1 | 4.4542 | |
| Hrivna ucraineana | 980 | UAH | 1 | 1.1162 | |
| Dirham E.A.U. | 784 | AED | 1 | 4.8344 | |
| Lek albanez | 008 | ALL | 10 | 1.4283 | |
| Dram armenesc | 051 | AMD | 10 | 0.3738 | |
| Dolar australian | 036 | AUD | 1 | 14.0487 | |
| Manat azer | 944 | AZN | 1 | 22.6381 | |
| Leva bulgara | 975 | BGN | 1 | 10.1904 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1193 | |
| Dolar canadian | 124 | CAD | 1 | 14.2532 | |
| Franc elvetian | 756 | CHF | 1 | 19.9229 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.8386 | |
| Coroana ceha | 203 | CZK | 1 | 0.7183 | |
| Coroana daneza | 208 | DKK | 1 | 2.6769 | |
| Lira sterlina | 826 | GBP | 1 | 26.6598 | |
| Lari georgian | 981 | GEL | 1 | 8.7259 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.2906 | |
| Kuna croata | 191 | HRK | 1 | 2.5885 | |
| Forint ungar | 348 | HUF | 100 | 6.4166 | |
| Shekel israelian | 376 | ILS | 1 | 4.4399 | |
| Rupia indiana | 356 | INR | 10 | 2.8904 | |
| Coroana islandeza | 352 | ISK | 10 | 1.3168 | |
| Yen japonez | 392 | JPY | 100 | 15.0199 | |
| Som kirghiz | 417 | KGS | 10 | 2.9645 | |
| Won sud-coreean | 410 | KRW | 100 | 1.6430 | |
| Dinar kuweitian | 414 | KWD | 1 | 60.1229 | |
| Tenghe kazah | 398 | KZT | 10 | 0.9629 | |
| Denar macedonian | 807 | MKD | 10 | 3.3092 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.9053 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.2783 | |
| Dolar neozeelandez | 554 | NZD | 1 | 13.2150 | |
| Zlot polonez | 985 | PLN | 1 | 4.7195 | |
| Dinar sirb | 941 | RSD | 100 | 16.1623 | |
| Coroana suedeza | 752 | SEK | 1 | 2.1302 | |
| Somoni tadjic | 972 | TJS | 1 | 3.3025 | |
| Manat turkmen | 934 | TMT | 1 | 5.0735 | |
| Lira turceasca | 949 | TRY | 1 | 7.5201 | |
| Sum uzbek | 860 | UZS | 100 | 0.7289 | |
| D.S.T. | 960 | XDR | 1 | 24.9280 |
