| Valuta | Cod | ABR | Rata | Cursul | |
| Coroana ceha | 203 | CZK | 1 | 0.6615 | |
| Coroana daneza | 208 | DKK | 1 | 2.2819 | |
| Coroana islandeza | 352 | ISK | 10 | 1.0585 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.0992 | |
| Coroana suedeza | 752 | SEK | 1 | 1.9596 | |
| D.S.T. | 960 | XDR | 1 | 19.4160 | |
| Denar macedonian | 807 | MKD | 10 | 2.7764 | |
| Dinar kuweitian | 414 | KWD | 1 | 44.8808 | |
| Dinar sirb | 941 | RSD | 100 | 14.9036 | |
| Dirham E.A.U. | 784 | AED | 1 | 3.4809 | |
| Dolar Hong Kong | 344 | HKD | 1 | 1.6485 | |
| Dolar S.U.A. | 840 | USD | 1 | 12.7852 | |
| Dolar australian | 036 | AUD | 1 | 11.4920 | |
| Dolar canadian | 124 | CAD | 1 | 12.1828 | |
| Dolar neozeelandez | 554 | NZD | 1 | 9.9884 | |
| Dram armenesc | 051 | AMD | 10 | 0.3148 | |
| Euro | 978 | EUR | 1 | 17.0204 | |
| Forint ungar | 348 | HUF | 100 | 5.6853 | |
| Franc elvetian | 756 | CHF | 1 | 13.7764 | |
| Hrivna ucraineana | 980 | UAH | 1 | 1.5729 | |
| Kuna croata | 191 | HRK | 1 | 2.2544 | |
| Lari georgian | 981 | GEL | 1 | 7.7019 | |
| Lat leton | 428 | LVL | 1 | 24.2190 | |
| Lek albanez | 008 | ALL | 10 | 1.2133 | |
| Leu romanesc | 946 | RON | 1 | 3.8340 | |
| Leva bulgara | 975 | BGN | 1 | 8.7022 | |
| Lira sterlina | 826 | GBP | 1 | 19.9122 | |
| Lira turceasca | 949 | TRY | 1 | 6.4372 | |
| Lit lituanian | 440 | LTL | 1 | 4.9293 | |
| Manat azer | 944 | AZN | 1 | 16.3129 | |
| Manat turkmen | 934 | TMT | 1 | 4.4860 | |
| Ringgit malayezian | 458 | MYR | 1 | 3.8632 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1431 | |
| Rubla rusa | 643 | RUB | 1 | 0.3851 | |
| Rupia indiana | 356 | INR | 10 | 1.9749 | |
| Shekel israelian | 376 | ILS | 1 | 3.5634 | |
| Som kirghiz | 417 | KGS | 10 | 2.6367 | |
| Somoni tadjic | 972 | TJS | 1 | 2.6823 | |
| Sum uzbek | 860 | UZS | 100 | 0.6044 | |
| Tenghe kazah | 398 | KZT | 10 | 0.8382 | |
| Won sud-coreean | 410 | KRW | 100 | 1.1387 | |
| Yen japonez | 392 | JPY | 100 | 12.9569 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.0886 | |
| Zlot polonez | 985 | PLN | 1 | 4.0141 |
