| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 20.0883 | |
| Dolar S.U.A. | 840 | USD | 1 | 17.8175 | |
| Rubla rusa | 643 | RUB | 1 | 0.2624 | |
| Leu romanesc | 946 | RON | 1 | 4.4961 | |
| Hrivna ucraineana | 980 | UAH | 1 | 1.1406 | |
| Dirham E.A.U. | 784 | AED | 1 | 4.8509 | |
| Lek albanez | 008 | ALL | 10 | 1.4381 | |
| Dram armenesc | 051 | AMD | 10 | 0.3740 | |
| Dolar australian | 036 | AUD | 1 | 14.1479 | |
| Manat azer | 944 | AZN | 1 | 22.7148 | |
| Leva bulgara | 975 | BGN | 1 | 10.2709 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1195 | |
| Dolar canadian | 124 | CAD | 1 | 14.2831 | |
| Franc elvetian | 756 | CHF | 1 | 19.7599 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.8539 | |
| Coroana ceha | 203 | CZK | 1 | 0.7222 | |
| Coroana daneza | 208 | DKK | 1 | 2.6973 | |
| Lira sterlina | 826 | GBP | 1 | 26.8680 | |
| Lari georgian | 981 | GEL | 1 | 8.9088 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.2983 | |
| Kuna croata | 191 | HRK | 1 | 2.6121 | |
| Forint ungar | 348 | HUF | 100 | 6.4336 | |
| Shekel israelian | 376 | ILS | 1 | 4.4654 | |
| Rupia indiana | 356 | INR | 10 | 2.9015 | |
| Coroana islandeza | 352 | ISK | 10 | 1.3271 | |
| Yen japonez | 392 | JPY | 100 | 15.0964 | |
| Som kirghiz | 417 | KGS | 10 | 2.9745 | |
| Won sud-coreean | 410 | KRW | 100 | 1.6502 | |
| Dinar kuweitian | 414 | KWD | 1 | 60.3533 | |
| Tenghe kazah | 398 | KZT | 10 | 0.9658 | |
| Denar macedonian | 807 | MKD | 10 | 3.2798 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.9531 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.2837 | |
| Dolar neozeelandez | 554 | NZD | 1 | 13.2491 | |
| Zlot polonez | 985 | PLN | 1 | 4.7530 | |
| Dinar sirb | 941 | RSD | 100 | 16.2771 | |
| Coroana suedeza | 752 | SEK | 1 | 2.1542 | |
| Somoni tadjic | 972 | TJS | 1 | 3.3149 | |
| Manat turkmen | 934 | TMT | 1 | 5.0907 | |
| Lira turceasca | 949 | TRY | 1 | 7.5413 | |
| Sum uzbek | 860 | UZS | 100 | 0.7314 | |
| D.S.T. | 960 | XDR | 1 | 25.0657 |
