| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 19.6506 | |
| Dolar S.U.A. | 840 | USD | 1 | 18.0605 | |
| Rubla rusa | 643 | RUB | 1 | 0.3506 | |
| Leu romanesc | 946 | RON | 1 | 4.4174 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.8381 | |
| Dirham E.A.U. | 784 | AED | 1 | 4.9172 | |
| Lek albanez | 008 | ALL | 10 | 1.3947 | |
| Dram armenesc | 051 | AMD | 10 | 0.3768 | |
| Dolar australian | 036 | AUD | 1 | 13.9364 | |
| Manat azer | 944 | AZN | 1 | 17.1882 | |
| Leva bulgara | 975 | BGN | 1 | 10.0464 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1245 | |
| Dolar canadian | 124 | CAD | 1 | 14.5070 | |
| Franc elvetian | 756 | CHF | 1 | 19.0201 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.9123 | |
| Coroana ceha | 203 | CZK | 1 | 0.7167 | |
| Coroana daneza | 208 | DKK | 1 | 2.6358 | |
| Lira sterlina | 826 | GBP | 1 | 27.7832 | |
| Lari georgian | 981 | GEL | 1 | 7.8524 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.3294 | |
| Kuna croata | 191 | HRK | 1 | 2.5938 | |
| Forint ungar | 348 | HUF | 100 | 6.3581 | |
| Shekel israelian | 376 | ILS | 1 | 4.6610 | |
| Rupia indiana | 356 | INR | 10 | 2.8194 | |
| Coroana islandeza | 352 | ISK | 10 | 1.3297 | |
| Yen japonez | 392 | JPY | 100 | 14.6138 | |
| Som kirghiz | 417 | KGS | 10 | 3.1053 | |
| Won sud-coreean | 410 | KRW | 100 | 1.6336 | |
| Dinar kuweitian | 414 | KWD | 1 | 59.5781 | |
| Tenghe kazah | 398 | KZT | 10 | 0.9715 | |
| Denar macedonian | 807 | MKD | 10 | 3.1861 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.9665 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.3319 | |
| Dolar neozeelandez | 554 | NZD | 1 | 13.0586 | |
| Zlot polonez | 985 | PLN | 1 | 4.7501 | |
| Dinar sirb | 941 | RSD | 100 | 16.2562 | |
| Coroana suedeza | 752 | SEK | 1 | 2.1180 | |
| Somoni tadjic | 972 | TJS | 1 | 2.8811 | |
| Manat turkmen | 934 | TMT | 1 | 5.1601 | |
| Lira turceasca | 949 | TRY | 1 | 6.8126 | |
| Sum uzbek | 860 | UZS | 100 | 0.7132 | |
| D.S.T. | 960 | XDR | 1 | 25.0859 |
