| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 18.8002 | |
| Dolar S.U.A. | 840 | USD | 1 | 13.9742 | |
| Rubla rusa | 643 | RUB | 1 | 0.3980 | |
| Leu romanesc | 946 | RON | 1 | 4.2725 | |
| Hrivna ucraineana | 980 | UAH | 1 | 1.1778 | |
| Dirham E.A.U. | 784 | AED | 1 | 3.8046 | |
| Lek albanez | 008 | ALL | 10 | 1.3484 | |
| Dram armenesc | 051 | AMD | 10 | 0.3439 | |
| Dolar australian | 036 | AUD | 1 | 13.1476 | |
| Manat azer | 944 | AZN | 1 | 17.8322 | |
| Leva bulgara | 975 | BGN | 1 | 9.6119 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1358 | |
| Dolar canadian | 124 | CAD | 1 | 12.9914 | |
| Franc elvetian | 756 | CHF | 1 | 15.4702 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.2568 | |
| Coroana ceha | 203 | CZK | 1 | 0.6841 | |
| Coroana daneza | 208 | DKK | 1 | 2.5211 | |
| Lira sterlina | 826 | GBP | 1 | 23.7358 | |
| Lari georgian | 981 | GEL | 1 | 7.9670 | |
| Dolar Hong Kong | 344 | HKD | 1 | 1.8031 | |
| Kuna croata | 191 | HRK | 1 | 2.4630 | |
| Forint ungar | 348 | HUF | 100 | 6.0995 | |
| Shekel israelian | 376 | ILS | 1 | 4.0842 | |
| Rupia indiana | 356 | INR | 10 | 2.3246 | |
| Coroana islandeza | 352 | ISK | 10 | 1.2132 | |
| Yen japonez | 392 | JPY | 100 | 13.7184 | |
| Som kirghiz | 417 | KGS | 10 | 2.6963 | |
| Won sud-coreean | 410 | KRW | 100 | 1.3618 | |
| Dinar kuweitian | 414 | KWD | 1 | 49.3718 | |
| Tenghe kazah | 398 | KZT | 10 | 0.7613 | |
| Lit lituanian | 440 | LTL | 1 | 5.4447 | |
| Denar macedonian | 807 | MKD | 10 | 3.0728 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.4013 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.2541 | |
| Dolar neozeelandez | 554 | NZD | 1 | 11.9438 | |
| Zlot polonez | 985 | PLN | 1 | 4.5365 | |
| Dinar sirb | 941 | RSD | 100 | 16.1343 | |
| Coroana suedeza | 752 | SEK | 1 | 2.0520 | |
| Somoni tadjic | 972 | TJS | 1 | 2.8148 | |
| Manat turkmen | 934 | TMT | 1 | 4.9032 | |
| Lira turceasca | 949 | TRY | 1 | 6.6709 | |
| Sum uzbek | 860 | UZS | 100 | 0.6002 | |
| D.S.T. | 960 | XDR | 1 | 21.4699 |
