| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 21.9663 | |
| Dolar S.U.A. | 840 | USD | 1 | 19.1087 | |
| Rubla rusa | 643 | RUB | 1 | 0.2742 | |
| Leu romanesc | 946 | RON | 1 | 4.9554 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.8399 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.2025 | |
| Lek albanez | 008 | ALL | 10 | 1.5722 | |
| Dram armenesc | 051 | AMD | 10 | 0.3956 | |
| Dolar australian | 036 | AUD | 1 | 13.8089 | |
| Manat azer | 944 | AZN | 1 | 18.1263 | |
| Leva bulgara | 975 | BGN | 1 | 11.2295 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1099 | |
| Dolar canadian | 124 | CAD | 1 | 14.4900 | |
| Franc elvetian | 756 | CHF | 1 | 20.2874 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.9798 | |
| Coroana ceha | 203 | CZK | 1 | 0.8103 | |
| Coroana daneza | 208 | DKK | 1 | 2.9431 | |
| Lira sterlina | 826 | GBP | 1 | 30.1775 | |
| Lari georgian | 981 | GEL | 1 | 7.8314 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.4653 | |
| Kuna croata | 191 | HRK | 1 | 2.9058 | |
| Forint ungar | 348 | HUF | 100 | 7.0470 | |
| Shekel israelian | 376 | ILS | 1 | 4.9490 | |
| Rupia indiana | 356 | INR | 10 | 2.8987 | |
| Coroana islandeza | 352 | ISK | 10 | 1.4906 | |
| Yen japonez | 392 | JPY | 100 | 15.9047 | |
| Som kirghiz | 417 | KGS | 10 | 2.9428 | |
| Won sud-coreean | 410 | KRW | 100 | 1.5984 | |
| Dinar kuweitian | 414 | KWD | 1 | 63.3872 | |
| Tenghe kazah | 398 | KZT | 10 | 0.7992 | |
| Denar macedonian | 807 | MKD | 10 | 3.5686 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.5540 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.3333 | |
| Dolar neozeelandez | 554 | NZD | 1 | 12.4914 | |
| Zlot polonez | 985 | PLN | 1 | 5.2040 | |
| Dinar sirb | 941 | RSD | 100 | 18.2193 | |
| Coroana suedeza | 752 | SEK | 1 | 2.2997 | |
| Somoni tadjic | 972 | TJS | 1 | 3.0364 | |
| Manat turkmen | 934 | TMT | 1 | 5.4596 | |
| Lira turceasca | 949 | TRY | 1 | 6.5471 | |
| Sum uzbek | 860 | UZS | 100 | 0.7362 | |
| D.S.T. | 960 | XDR | 1 | 27.1779 |
