| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 22.5177 | |
| Dolar S.U.A. | 840 | USD | 1 | 20.1583 | |
| Rubla rusa | 643 | RUB | 1 | 0.3069 | |
| Leu romanesc | 946 | RON | 1 | 5.1039 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.9247 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.4885 | |
| Lek albanez | 008 | ALL | 10 | 1.6199 | |
| Dram armenesc | 051 | AMD | 10 | 0.4245 | |
| Dolar australian | 036 | AUD | 1 | 14.1188 | |
| Manat azer | 944 | AZN | 1 | 19.2672 | |
| Leva bulgara | 975 | BGN | 1 | 11.5121 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1138 | |
| Dolar canadian | 124 | CAD | 1 | 15.1219 | |
| Franc elvetian | 756 | CHF | 1 | 20.6593 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 3.1623 | |
| Coroana ceha | 203 | CZK | 1 | 0.8271 | |
| Coroana daneza | 208 | DKK | 1 | 3.0185 | |
| Lira sterlina | 826 | GBP | 1 | 30.6800 | |
| Lari georgian | 981 | GEL | 1 | 8.3993 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.6010 | |
| Kuna croata | 191 | HRK | 1 | 2.9473 | |
| Forint ungar | 348 | HUF | 100 | 7.1544 | |
| Shekel israelian | 376 | ILS | 1 | 5.1230 | |
| Rupia indiana | 356 | INR | 10 | 3.0471 | |
| Coroana islandeza | 352 | ISK | 10 | 1.5697 | |
| Yen japonez | 392 | JPY | 100 | 16.6839 | |
| Som kirghiz | 417 | KGS | 10 | 2.9168 | |
| Won sud-coreean | 410 | KRW | 100 | 1.6875 | |
| Dinar kuweitian | 414 | KWD | 1 | 66.6148 | |
| Tenghe kazah | 398 | KZT | 10 | 0.7458 | |
| Denar macedonian | 807 | MKD | 10 | 3.6944 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.5958 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.3641 | |
| Dolar neozeelandez | 554 | NZD | 1 | 12.7592 | |
| Zlot polonez | 985 | PLN | 1 | 5.3371 | |
| Dinar sirb | 941 | RSD | 100 | 18.7821 | |
| Coroana suedeza | 752 | SEK | 1 | 2.3923 | |
| Somoni tadjic | 972 | TJS | 1 | 3.1552 | |
| Manat turkmen | 934 | TMT | 1 | 5.7595 | |
| Lira turceasca | 949 | TRY | 1 | 6.6376 | |
| Sum uzbek | 860 | UZS | 100 | 0.7706 | |
| D.S.T. | 960 | XDR | 1 | 28.2531 |
