| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 20.7463 | |
| Dolar S.U.A. | 840 | USD | 1 | 18.8082 | |
| Rubla rusa | 643 | RUB | 1 | 0.3129 | |
| Leu romanesc | 946 | RON | 1 | 4.6991 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.8518 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.1207 | |
| Lek albanez | 008 | ALL | 10 | 1.4871 | |
| Dram armenesc | 051 | AMD | 10 | 0.3931 | |
| Dolar australian | 036 | AUD | 1 | 13.7572 | |
| Manat azer | 944 | AZN | 1 | 17.9331 | |
| Leva bulgara | 975 | BGN | 1 | 10.6072 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1236 | |
| Dolar canadian | 124 | CAD | 1 | 14.4473 | |
| Franc elvetian | 756 | CHF | 1 | 19.4752 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 3.0290 | |
| Coroana ceha | 203 | CZK | 1 | 0.7676 | |
| Coroana daneza | 208 | DKK | 1 | 2.7804 | |
| Lira sterlina | 826 | GBP | 1 | 29.3209 | |
| Lari georgian | 981 | GEL | 1 | 8.2956 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.4266 | |
| Kuna croata | 191 | HRK | 1 | 2.7338 | |
| Forint ungar | 348 | HUF | 100 | 6.6988 | |
| Shekel israelian | 376 | ILS | 1 | 4.9844 | |
| Rupia indiana | 356 | INR | 10 | 2.9407 | |
| Coroana islandeza | 352 | ISK | 10 | 1.4023 | |
| Yen japonez | 392 | JPY | 100 | 15.1955 | |
| Som kirghiz | 417 | KGS | 10 | 3.0824 | |
| Won sud-coreean | 410 | KRW | 100 | 1.6149 | |
| Dinar kuweitian | 414 | KWD | 1 | 62.1040 | |
| Tenghe kazah | 398 | KZT | 10 | 1.0043 | |
| Denar macedonian | 807 | MKD | 10 | 3.3667 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.9301 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.3014 | |
| Dolar neozeelandez | 554 | NZD | 1 | 12.5254 | |
| Zlot polonez | 985 | PLN | 1 | 5.0362 | |
| Dinar sirb | 941 | RSD | 100 | 17.2503 | |
| Coroana suedeza | 752 | SEK | 1 | 2.2001 | |
| Somoni tadjic | 972 | TJS | 1 | 3.0044 | |
| Manat turkmen | 934 | TMT | 1 | 5.3738 | |
| Lira turceasca | 949 | TRY | 1 | 6.8299 | |
| Sum uzbek | 860 | UZS | 100 | 0.7318 | |
| D.S.T. | 960 | XDR | 1 | 26.2823 |
