| Valuta | Cod | ABR | Rata | Cursul | |
| Coroana ceha | 203 | CZK | 1 | 0.8295 | |
| Coroana daneza | 208 | DKK | 1 | 3.0142 | |
| Coroana islandeza | 352 | ISK | 10 | 1.6069 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.4144 | |
| Coroana suedeza | 752 | SEK | 1 | 2.4181 | |
| D.S.T. | 960 | XDR | 1 | 28.1926 | |
| Denar macedonian | 807 | MKD | 10 | 3.6409 | |
| Dinar kuweitian | 414 | KWD | 1 | 66.3691 | |
| Dinar sirb | 941 | RSD | 100 | 18.1665 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.4602 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.5826 | |
| Dolar S.U.A. | 840 | USD | 1 | 20.0541 | |
| Dolar australian | 036 | AUD | 1 | 14.4590 | |
| Dolar canadian | 124 | CAD | 1 | 15.3830 | |
| Dolar neozeelandez | 554 | NZD | 1 | 13.5125 | |
| Dram armenesc | 051 | AMD | 10 | 0.4197 | |
| Euro | 978 | EUR | 1 | 22.4166 | |
| Forint ungar | 348 | HUF | 100 | 7.1326 | |
| Franc elvetian | 756 | CHF | 1 | 20.2444 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.7976 | |
| Kuna croata | 191 | HRK | 1 | 2.9922 | |
| Lari georgian | 981 | GEL | 1 | 9.3798 | |
| Lek albanez | 008 | ALL | 10 | 1.6197 | |
| Leu romanesc | 946 | RON | 1 | 4.9738 | |
| Leva bulgara | 975 | BGN | 1 | 11.4611 | |
| Lira sterlina | 826 | GBP | 1 | 29.3872 | |
| Lira turceasca | 949 | TRY | 1 | 6.8109 | |
| Manat azer | 944 | AZN | 1 | 13.4447 | |
| Manat turkmen | 934 | TMT | 1 | 5.7297 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.9176 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1018 | |
| Rubla rusa | 643 | RUB | 1 | 0.3039 | |
| Rupia indiana | 356 | INR | 10 | 2.9918 | |
| Shekel israelian | 376 | ILS | 1 | 5.2162 | |
| Som kirghiz | 417 | KGS | 10 | 2.9354 | |
| Somoni tadjic | 972 | TJS | 1 | 2.5485 | |
| Sum uzbek | 860 | UZS | 100 | 0.6869 | |
| Tenghe kazah | 398 | KZT | 10 | 0.5973 | |
| Won sud-coreean | 410 | KRW | 100 | 1.7005 | |
| Yen japonez | 392 | JPY | 100 | 18.2942 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 3.0564 | |
| Zlot polonez | 985 | PLN | 1 | 5.0976 |
