| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 22.5926 | |
| Dolar S.U.A. | 840 | USD | 1 | 20.1083 | |
| Rubla rusa | 643 | RUB | 1 | 0.304 | |
| Leu romanesc | 946 | RON | 1 | 5.1078 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.9407 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.4748 | |
| Lek albanez | 008 | ALL | 10 | 1.6213 | |
| Dram armenesc | 051 | AMD | 10 | 0.4232 | |
| Dolar australian | 036 | AUD | 1 | 14.0426 | |
| Manat azer | 944 | AZN | 1 | 19.1873 | |
| Leva bulgara | 975 | BGN | 1 | 11.5512 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1136 | |
| Dolar canadian | 124 | CAD | 1 | 14.9978 | |
| Franc elvetian | 756 | CHF | 1 | 20.6759 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 3.1598 | |
| Coroana ceha | 203 | CZK | 1 | 0.8303 | |
| Coroana daneza | 208 | DKK | 1 | 3.0282 | |
| Lira sterlina | 826 | GBP | 1 | 30.5453 | |
| Lari georgian | 981 | GEL | 1 | 8.4135 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.5946 | |
| Kuna croata | 191 | HRK | 1 | 2.9513 | |
| Forint ungar | 348 | HUF | 100 | 7.1921 | |
| Shekel israelian | 376 | ILS | 1 | 5.113 | |
| Rupia indiana | 356 | INR | 10 | 3.0491 | |
| Coroana islandeza | 352 | ISK | 10 | 1.5782 | |
| Yen japonez | 392 | JPY | 100 | 16.7674 | |
| Som kirghiz | 417 | KGS | 10 | 2.9264 | |
| Won sud-coreean | 410 | KRW | 100 | 1.6728 | |
| Dinar kuweitian | 414 | KWD | 1 | 66.5529 | |
| Tenghe kazah | 398 | KZT | 10 | 0.7411 | |
| Denar macedonian | 807 | MKD | 10 | 3.8292 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.5116 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.3672 | |
| Dolar neozeelandez | 554 | NZD | 1 | 12.7738 | |
| Zlot polonez | 985 | PLN | 1 | 5.3306 | |
| Dinar sirb | 941 | RSD | 100 | 18.8781 | |
| Coroana suedeza | 752 | SEK | 1 | 2.3909 | |
| Somoni tadjic | 972 | TJS | 1 | 3.1221 | |
| Manat turkmen | 934 | TMT | 1 | 5.7452 | |
| Lira turceasca | 949 | TRY | 1 | 6.6115 | |
| Sum uzbek | 860 | UZS | 100 | 0.7672 | |
| D.S.T. | 960 | XDR | 1 | 28.2472 |
