| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 21.9603 | |
| Dolar S.U.A. | 840 | USD | 1 | 20.0339 | |
| Rubla rusa | 643 | RUB | 1 | 0.3113 | |
| Leu romanesc | 946 | RON | 1 | 4.9546 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.8724 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.4544 | |
| Lek albanez | 008 | ALL | 10 | 1.5789 | |
| Dram armenesc | 051 | AMD | 10 | 0.4237 | |
| Dolar australian | 036 | AUD | 1 | 14.2111 | |
| Manat azer | 944 | AZN | 1 | 19.0872 | |
| Leva bulgara | 975 | BGN | 1 | 11.2266 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1154 | |
| Dolar canadian | 124 | CAD | 1 | 15.1571 | |
| Franc elvetian | 756 | CHF | 1 | 20.2414 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 3.1516 | |
| Coroana ceha | 203 | CZK | 1 | 0.8099 | |
| Coroana daneza | 208 | DKK | 1 | 2.945 | |
| Lira sterlina | 826 | GBP | 1 | 30.5749 | |
| Lari georgian | 981 | GEL | 1 | 8.4176 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.585 | |
| Kuna croata | 191 | HRK | 1 | 2.887 | |
| Forint ungar | 348 | HUF | 100 | 7.0359 | |
| Shekel israelian | 376 | ILS | 1 | 5.1595 | |
| Rupia indiana | 356 | INR | 10 | 3.0677 | |
| Coroana islandeza | 352 | ISK | 10 | 1.5506 | |
| Yen japonez | 392 | JPY | 100 | 16.5658 | |
| Som kirghiz | 417 | KGS | 10 | 2.89 | |
| Won sud-coreean | 410 | KRW | 100 | 1.754 | |
| Dinar kuweitian | 414 | KWD | 1 | 66.0988 | |
| Tenghe kazah | 398 | KZT | 10 | 0.7189 | |
| Denar macedonian | 807 | MKD | 10 | 3.5655 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.6601 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.335 | |
| Dolar neozeelandez | 554 | NZD | 1 | 13.4277 | |
| Zlot polonez | 985 | PLN | 1 | 5.1325 | |
| Dinar sirb | 941 | RSD | 100 | 18.1969 | |
| Coroana suedeza | 752 | SEK | 1 | 2.3463 | |
| Somoni tadjic | 972 | TJS | 1 | 3.0772 | |
| Manat turkmen | 934 | TMT | 1 | 5.724 | |
| Lira turceasca | 949 | TRY | 1 | 6.8474 | |
| Sum uzbek | 860 | UZS | 100 | 0.7482 | |
| D.S.T. | 960 | XDR | 1 | 27.9103 |
