| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 20.5623 | |
| Dolar S.U.A. | 840 | USD | 1 | 18.7586 | |
| Rubla rusa | 643 | RUB | 1 | 0.3148 | |
| Leu romanesc | 946 | RON | 1 | 4.6673 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.8890 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.1072 | |
| Lek albanez | 008 | ALL | 10 | 1.4730 | |
| Dram armenesc | 051 | AMD | 10 | 0.3924 | |
| Dolar australian | 036 | AUD | 1 | 13.6572 | |
| Manat azer | 944 | AZN | 1 | 17.8500 | |
| Leva bulgara | 975 | BGN | 1 | 10.5134 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1232 | |
| Dolar canadian | 124 | CAD | 1 | 14.4614 | |
| Franc elvetian | 756 | CHF | 1 | 19.3139 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 3.0209 | |
| Coroana ceha | 203 | CZK | 1 | 0.7604 | |
| Coroana daneza | 208 | DKK | 1 | 2.7561 | |
| Lira sterlina | 826 | GBP | 1 | 29.2980 | |
| Lari georgian | 981 | GEL | 1 | 8.2419 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.4200 | |
| Kuna croata | 191 | HRK | 1 | 2.7076 | |
| Forint ungar | 348 | HUF | 100 | 6.6499 | |
| Shekel israelian | 376 | ILS | 1 | 4.9600 | |
| Rupia indiana | 356 | INR | 10 | 2.9296 | |
| Coroana islandeza | 352 | ISK | 10 | 1.3943 | |
| Yen japonez | 392 | JPY | 100 | 15.0871 | |
| Som kirghiz | 417 | KGS | 10 | 3.0794 | |
| Won sud-coreean | 410 | KRW | 100 | 1.6057 | |
| Dinar kuweitian | 414 | KWD | 1 | 61.8994 | |
| Tenghe kazah | 398 | KZT | 10 | 1.0005 | |
| Denar macedonian | 807 | MKD | 10 | 3.3364 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.9119 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.2991 | |
| Dolar neozeelandez | 554 | NZD | 1 | 12.4022 | |
| Zlot polonez | 985 | PLN | 1 | 4.9598 | |
| Dinar sirb | 941 | RSD | 100 | 17.1071 | |
| Coroana suedeza | 752 | SEK | 1 | 2.1699 | |
| Somoni tadjic | 972 | TJS | 1 | 2.9965 | |
| Manat turkmen | 934 | TMT | 1 | 5.3596 | |
| Lira turceasca | 949 | TRY | 1 | 6.7384 | |
| Sum uzbek | 860 | UZS | 100 | 0.7284 | |
| D.S.T. | 960 | XDR | 1 | 26.1564 |
