| Valuta | Cod | ABR | Rata | Cursul | |
| Coroana ceha | 203 | CZK | 1 | 0.7948 | |
| Coroana daneza | 208 | DKK | 1 | 2.8782 | |
| Coroana islandeza | 352 | ISK | 10 | 1.5189 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.2405 | |
| Coroana suedeza | 752 | SEK | 1 | 2.3413 | |
| D.S.T. | 960 | XDR | 1 | 27.2635 | |
| Denar macedonian | 807 | MKD | 10 | 3.4872 | |
| Dinar kuweitian | 414 | KWD | 1 | 64.7577 | |
| Dinar sirb | 941 | RSD | 100 | 17.6536 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.3522 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.5364 | |
| Dolar S.U.A. | 840 | USD | 1 | 19.6585 | |
| Dolar australian | 036 | AUD | 1 | 14.338 | |
| Dolar canadian | 124 | CAD | 1 | 14.1708 | |
| Dolar neozeelandez | 554 | NZD | 1 | 13.4778 | |
| Dram armenesc | 051 | AMD | 10 | 0.4054 | |
| Euro | 978 | EUR | 1 | 21.4779 | |
| Forint ungar | 348 | HUF | 100 | 6.8573 | |
| Franc elvetian | 756 | CHF | 1 | 19.846 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.8191 | |
| Kuna croata | 191 | HRK | 1 | 2.8108 | |
| Lari georgian | 981 | GEL | 1 | 8.2686 | |
| Lek albanez | 008 | ALL | 10 | 1.5629 | |
| Leu romanesc | 946 | RON | 1 | 4.739 | |
| Leva bulgara | 975 | BGN | 1 | 10.9821 | |
| Lira sterlina | 826 | GBP | 1 | 29.1134 | |
| Lira turceasca | 949 | TRY | 1 | 6.7569 | |
| Manat azer | 944 | AZN | 1 | 12.6065 | |
| Manat turkmen | 934 | TMT | 1 | 5.6167 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.5811 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1063 | |
| Rubla rusa | 643 | RUB | 1 | 0.2692 | |
| Rupia indiana | 356 | INR | 10 | 2.9612 | |
| Shekel israelian | 376 | ILS | 1 | 5.0452 | |
| Som kirghiz | 417 | KGS | 10 | 2.5908 | |
| Somoni tadjic | 972 | TJS | 1 | 2.9204 | |
| Sum uzbek | 860 | UZS | 100 | 0.7071 | |
| Tenghe kazah | 398 | KZT | 10 | 0.58 | |
| Won sud-coreean | 410 | KRW | 100 | 1.6763 | |
| Yen japonez | 392 | JPY | 100 | 16.3175 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 3.029 | |
| Zlot polonez | 985 | PLN | 1 | 5.0554 |
