| Valuta | Cod | ABR | Rata | Cursul |
| Coroana ceha | 203 | CZK | 1 | 0.8167 |
| Coroana daneza | 208 | DKK | 1 | 2.6426 |
| Coroana islandeza | 352 | ISK | 10 | 1.3392 |
| Coroana norvegiana | 578 | NOK | 1 | 1.6752 |
| Coroana suedeza | 752 | SEK | 1 | 1.8317 |
| D.S.T. | 960 | XDR | 1 | 23.0979 |
| Denar macedonian | 807 | MKD | 10 | 3.2061 |
| Dinar kuweitian | 414 | KWD | 1 | 54.9861 |
| Dinar sirb | 941 | RSD | 100 | 16.8218 |
| Dirham E.A.U. | 784 | AED | 1 | 4.6003 |
| Dolar Hong Kong | 344 | HKD | 1 | 2.1695 |
| Dolar S.U.A. | 840 | USD | 1 | 16.8963 |
| Dolar australian | 036 | AUD | 1 | 11.2943 |
| Dolar canadian | 124 | CAD | 1 | 12.2737 |
| Dolar neozeelandez | 554 | NZD | 1 | 9.7289 |
| Dram armenesc | 051 | AMD | 10 | 0.4435 |
| Euro | 978 | EUR | 1 | 19.7400 |
| Forint ungar | 348 | HUF | 100 | 5.1418 |
| Franc elvetian | 756 | CHF | 1 | 21.2612 |
| Hrivna ucraineana | 980 | UAH | 1 | 0.3981 |
| Lari georgian | 981 | GEL | 1 | 6.2704 |
| Lek albanez | 008 | ALL | 10 | 2.0410 |
| Leu romanesc | 946 | RON | 1 | 3.8782 |
| Lira sterlina | 826 | GBP | 1 | 22.7425 |
| Lira turceasca | 949 | TRY | 1 | 0.3922 |
| Manat azer | 944 | AZN | 1 | 9.8754 |
| Manat turkmen | 934 | TMT | 1 | 4.8285 |
| Ringgit malayezian | 458 | MYR | 1 | 4.1491 |
| Rubla belarusa | 933 | BYN | 1 | 5.7385 |
| Rubla ruseasca | 643 | RUB | 1 | 0.2083 |
| Rupia indiana | 356 | INR | 10 | 1.8715 |
| Shekel israelian | 376 | ILS | 1 | 5.3484 |
| Som kirghiz | 417 | KGS | 10 | 1.9268 |
| Somoni tadjic | 972 | TJS | 1 | 1.8209 |
| Sum uzbek | 860 | UZS | 100 | 0.1412 |
| Tenghe kazah | 398 | KZT | 10 | 0.3294 |
| Won sud-coreean | 410 | KRW | 100 | 1.1672 |
| Yen japonez | 392 | JPY | 100 | 10.7878 |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.4193 |
| Zlot polonez | 985 | PLN | 1 | 4.6813 |
