| Valuta | Cod | ABR | Rata | Cursul |
| Coroana ceha | 203 | CZK | 1 | 0.8131 |
| Coroana daneza | 208 | DKK | 1 | 2.6500 |
| Coroana islandeza | 352 | ISK | 10 | 1.3379 |
| Coroana norvegiana | 578 | NOK | 1 | 1.6534 |
| Coroana suedeza | 752 | SEK | 1 | 1.8098 |
| D.S.T. | 960 | XDR | 1 | 23.1029 |
| Denar macedonian | 807 | MKD | 10 | 3.2153 |
| Dinar kuweitian | 414 | KWD | 1 | 55.0984 |
| Dinar sirb | 941 | RSD | 100 | 16.8860 |
| Dirham E.A.U. | 784 | AED | 1 | 4.6036 |
| Dolar Hong Kong | 344 | HKD | 1 | 2.1734 |
| Dolar S.U.A. | 840 | USD | 1 | 16.9083 |
| Dolar australian | 036 | AUD | 1 | 11.1874 |
| Dolar canadian | 124 | CAD | 1 | 12.2610 |
| Dolar neozeelandez | 554 | NZD | 1 | 9.7619 |
| Dram armenesc | 051 | AMD | 10 | 0.4429 |
| Euro | 978 | EUR | 1 | 19.7996 |
| Forint ungar | 348 | HUF | 100 | 5.1122 |
| Franc elvetian | 756 | CHF | 1 | 21.2121 |
| Hrivna ucraineana | 980 | UAH | 1 | 0.3991 |
| Lari georgian | 981 | GEL | 1 | 6.2751 |
| Lek albanez | 008 | ALL | 10 | 2.0523 |
| Leu romanesc | 946 | RON | 1 | 3.8886 |
| Leva bulgara | 975 | BGN | 1 | 10.1251 |
| Lira sterlina | 826 | GBP | 1 | 22.5336 |
| Lira turceasca | 949 | TRY | 1 | 0.3954 |
| Manat azer | 944 | AZN | 1 | 9.9448 |
| Manat turkmen | 934 | TMT | 1 | 4.8305 |
| Ringgit malayezian | 458 | MYR | 1 | 4.1356 |
| Rubla belarusa | 933 | BYN | 1 | 5.7325 |
| Rubla ruseasca | 643 | RUB | 1 | 0.2102 |
| Rupia indiana | 356 | INR | 10 | 1.8709 |
| Shekel israelian | 376 | ILS | 1 | 5.2488 |
| Som kirghiz | 417 | KGS | 10 | 1.9353 |
| Somoni tadjic | 972 | TJS | 1 | 1.8325 |
| Sum uzbek | 860 | UZS | 100 | 0.1401 |
| Tenghe kazah | 398 | KZT | 10 | 0.3285 |
| Won sud-coreean | 410 | KRW | 100 | 1.1429 |
| Yen japonez | 392 | JPY | 100 | 10.8708 |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.4003 |
| Zlot polonez | 985 | PLN | 1 | 4.6994 |
