| Valuta | Cod | ABR | Rata | Cursul |
| Coroana ceha | 203 | CZK | 1 | 0.8408 |
| Coroana daneza | 208 | DKK | 1 | 2.6425 |
| Coroana islandeza | 352 | ISK | 10 | 1.3117 |
| Coroana norvegiana | 578 | NOK | 1 | 1.6837 |
| Coroana suedeza | 752 | SEK | 1 | 1.7529 |
| D.S.T. | 960 | XDR | 1 | 24.1318 |
| Denar macedonian | 807 | MKD | 10 | 3.1980 |
| Dinar kuweitian | 414 | KWD | 1 | 58.3132 |
| Dinar sirb | 941 | RSD | 100 | 16.7881 |
| Dirham E.A.U. | 784 | AED | 1 | 4.8633 |
| Dolar Hong Kong | 344 | HKD | 1 | 2.2756 |
| Dolar S.U.A. | 840 | USD | 1 | 17.8590 |
| Dolar australian | 036 | AUD | 1 | 12.0164 |
| Dolar canadian | 124 | CAD | 1 | 13.2362 |
| Dolar neozeelandez | 554 | NZD | 1 | 11.2476 |
| Dram armenesc | 051 | AMD | 10 | 0.4620 |
| Euro | 978 | EUR | 1 | 19.6887 |
| Forint ungar | 348 | HUF | 100 | 5.2821 |
| Franc elvetian | 756 | CHF | 1 | 20.0359 |
| Hrivna ucraineana | 980 | UAH | 1 | 0.4836 |
| Lari georgian | 981 | GEL | 1 | 7.1998 |
| Lek albanez | 008 | ALL | 10 | 1.7681 |
| Leu romanesc | 946 | RON | 1 | 3.9958 |
| Leva bulgara | 975 | BGN | 1 | 10.0708 |
| Lira sterlina | 826 | GBP | 1 | 22.5265 |
| Lira turceasca | 949 | TRY | 1 | 0.9160 |
| Manat azer | 944 | AZN | 1 | 10.5239 |
| Manat turkmen | 934 | TMT | 1 | 5.1026 |
| Ringgit malayezian | 458 | MYR | 1 | 4.0257 |
| Rubla belarusa | 933 | BYN | 1 | 6.3135 |
| Rubla ruseasca | 643 | RUB | 1 | 0.2314 |
| Rupia indiana | 356 | INR | 10 | 2.1833 |
| Shekel israelian | 376 | ILS | 1 | 4.9047 |
| Som kirghiz | 417 | KGS | 10 | 2.0404 |
| Somoni tadjic | 972 | TJS | 1 | 1.6394 |
| Sum uzbek | 860 | UZS | 100 | 0.1562 |
| Tenghe kazah | 398 | KZT | 10 | 0.4029 |
| Won sud-coreean | 410 | KRW | 100 | 1.3544 |
| Yen japonez | 392 | JPY | 100 | 13.3068 |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.5852 |
| Zlot polonez | 985 | PLN | 1 | 4.2967 |
