| Valuta | Cod | ABR | Rata | Cursul |
| Coroana ceha | 203 | CZK | 1 | 0.8103 |
| Coroana daneza | 208 | DKK | 1 | 2.6364 |
| Coroana islandeza | 352 | ISK | 10 | 1.3867 |
| Coroana norvegiana | 578 | NOK | 1 | 1.6722 |
| Coroana suedeza | 752 | SEK | 1 | 1.7802 |
| D.S.T. | 960 | XDR | 1 | 23.0405 |
| Denar macedonian | 807 | MKD | 10 | 3.1969 |
| Dinar kuweitian | 414 | KWD | 1 | 55.0976 |
| Dinar sirb | 941 | RSD | 100 | 16.8039 |
| Dirham E.A.U. | 784 | AED | 1 | 4.5863 |
| Dolar Hong Kong | 344 | HKD | 1 | 2.1687 |
| Dolar S.U.A. | 840 | USD | 1 | 16.8451 |
| Dolar australian | 036 | AUD | 1 | 10.9105 |
| Dolar canadian | 124 | CAD | 1 | 12.0037 |
| Dolar neozeelandez | 554 | NZD | 1 | 9.6555 |
| Dram armenesc | 051 | AMD | 10 | 0.4405 |
| Euro | 978 | EUR | 1 | 19.6919 |
| Forint ungar | 348 | HUF | 100 | 5.0373 |
| Franc elvetian | 756 | CHF | 1 | 21.3229 |
| Hrivna ucraineana | 980 | UAH | 1 | 0.4037 |
| Lari georgian | 981 | GEL | 1 | 6.2239 |
| Lek albanez | 008 | ALL | 10 | 2.0391 |
| Leu romanesc | 946 | RON | 1 | 3.8699 |
| Leva bulgara | 975 | BGN | 1 | 10.0716 |
| Lira sterlina | 826 | GBP | 1 | 22.6297 |
| Lira turceasca | 949 | TRY | 1 | 0.4012 |
| Manat azer | 944 | AZN | 1 | 9.9071 |
| Manat turkmen | 934 | TMT | 1 | 4.8124 |
| Ringgit malayezian | 458 | MYR | 1 | 3.9852 |
| Rubla belarusa | 933 | BYN | 1 | 5.6424 |
| Rubla ruseasca | 643 | RUB | 1 | 0.2075 |
| Rupia indiana | 356 | INR | 10 | 1.9146 |
| Shekel israelian | 376 | ILS | 1 | 5.0714 |
| Som kirghiz | 417 | KGS | 10 | 1.9264 |
| Somoni tadjic | 972 | TJS | 1 | 1.8247 |
| Sum uzbek | 860 | UZS | 100 | 0.1389 |
| Tenghe kazah | 398 | KZT | 10 | 0.3130 |
| Won sud-coreean | 410 | KRW | 100 | 1.1839 |
| Yen japonez | 392 | JPY | 100 | 11.2345 |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.3639 |
| Zlot polonez | 985 | PLN | 1 | 4.6300 |
