| Valuta | Cod | ABR | Rata | Cursul |
| Coroana ceha | 203 | CZK | 1 | 0.8304 |
| Coroana daneza | 208 | DKK | 1 | 2.6397 |
| Coroana islandeza | 352 | ISK | 10 | 1.3204 |
| Coroana norvegiana | 578 | NOK | 1 | 1.6683 |
| Coroana suedeza | 752 | SEK | 1 | 1.6823 |
| D.S.T. | 960 | XDR | 1 | 24.1232 |
| Denar macedonian | 807 | MKD | 10 | 3.1961 |
| Dinar kuweitian | 414 | KWD | 1 | 58.8322 |
| Dinar sirb | 941 | RSD | 100 | 16.7631 |
| Dirham E.A.U. | 784 | AED | 1 | 4.9255 |
| Dolar Hong Kong | 344 | HKD | 1 | 2.3108 |
| Dolar S.U.A. | 840 | USD | 1 | 18.0915 |
| Dolar australian | 036 | AUD | 1 | 12.1005 |
| Dolar canadian | 124 | CAD | 1 | 13.6974 |
| Dolar neozeelandez | 554 | NZD | 1 | 11.0937 |
| Dram armenesc | 051 | AMD | 10 | 0.4683 |
| Euro | 978 | EUR | 1 | 19.6610 |
| Forint ungar | 348 | HUF | 100 | 5.3119 |
| Franc elvetian | 756 | CHF | 1 | 20.1173 |
| Hrivna ucraineana | 980 | UAH | 1 | 0.4899 |
| Lari georgian | 981 | GEL | 1 | 6.8845 |
| Lek albanez | 008 | ALL | 10 | 1.8269 |
| Leu romanesc | 946 | RON | 1 | 3.9687 |
| Leva bulgara | 975 | BGN | 1 | 10.0520 |
| Lira sterlina | 826 | GBP | 1 | 23.0151 |
| Lira turceasca | 949 | TRY | 1 | 0.7070 |
| Manat azer | 944 | AZN | 1 | 10.6590 |
| Manat turkmen | 934 | TMT | 1 | 5.1690 |
| Ringgit malayezian | 458 | MYR | 1 | 3.8672 |
| Rubla belarusa | 933 | BYN | 1 | 6.0527 |
| Rubla ruseasca | 643 | RUB | 1 | 0.2144 |
| Rupia indiana | 356 | INR | 10 | 2.2053 |
| Shekel israelian | 376 | ILS | 1 | 4.9985 |
| Som kirghiz | 417 | KGS | 10 | 2.0733 |
| Somoni tadjic | 972 | TJS | 1 | 1.6589 |
| Sum uzbek | 860 | UZS | 100 | 0.1577 |
| Tenghe kazah | 398 | KZT | 10 | 0.4037 |
| Won sud-coreean | 410 | KRW | 100 | 1.3870 |
| Yen japonez | 392 | JPY | 100 | 12.6271 |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.5199 |
| Zlot polonez | 985 | PLN | 1 | 4.4325 |
