| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 21.0439 | |
| Dolar S.U.A. | 840 | USD | 1 | 18.9406 | |
| Rubla rusa | 643 | RUB | 1 | 0.3422 | |
| Leu romanesc | 946 | RON | 1 | 4.7052 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.9015 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.1568 | |
| Lek albanez | 008 | ALL | 10 | 1.5010 | |
| Dram armenesc | 051 | AMD | 10 | 0.4013 | |
| Dolar australian | 036 | AUD | 1 | 14.5899 | |
| Manat azer | 944 | AZN | 1 | 18.0645 | |
| Leva bulgara | 975 | BGN | 1 | 10.7590 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1234 | |
| Dolar canadian | 124 | CAD | 1 | 15.1301 | |
| Franc elvetian | 756 | CHF | 1 | 20.1111 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 3.0541 | |
| Coroana ceha | 203 | CZK | 1 | 0.7726 | |
| Coroana daneza | 208 | DKK | 1 | 2.8206 | |
| Lira sterlina | 826 | GBP | 1 | 29.6600 | |
| Lari georgian | 981 | GEL | 1 | 8.4274 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.4433 | |
| Kuna croata | 191 | HRK | 1 | 2.7727 | |
| Forint ungar | 348 | HUF | 100 | 6.7018 | |
| Shekel israelian | 376 | ILS | 1 | 5.0147 | |
| Rupia indiana | 356 | INR | 10 | 2.9775 | |
| Coroana islandeza | 352 | ISK | 10 | 1.4305 | |
| Yen japonez | 392 | JPY | 100 | 15.4095 | |
| Som kirghiz | 417 | KGS | 10 | 3.0479 | |
| Won sud-coreean | 410 | KRW | 100 | 1.6948 | |
| Dinar kuweitian | 414 | KWD | 1 | 62.6322 | |
| Tenghe kazah | 398 | KZT | 10 | 1.0172 | |
| Denar macedonian | 807 | MKD | 10 | 3.4171 | |
| Ringgit malayezian | 458 | MYR | 1 | 5.0528 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.4020 | |
| Dolar neozeelandez | 554 | NZD | 1 | 12.8380 | |
| Zlot polonez | 985 | PLN | 1 | 5.0280 | |
| Dinar sirb | 941 | RSD | 100 | 17.4915 | |
| Coroana suedeza | 752 | SEK | 1 | 2.2778 | |
| Somoni tadjic | 972 | TJS | 1 | 3.0256 | |
| Manat turkmen | 934 | TMT | 1 | 5.4116 | |
| Lira turceasca | 949 | TRY | 1 | 7.0782 | |
| Sum uzbek | 860 | UZS | 100 | 0.7411 | |
| D.S.T. | 960 | XDR | 1 | 26.5578 |
