| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 20.4116 | |
| Dolar S.U.A. | 840 | USD | 1 | 18.0179 | |
| Rubla rusa | 643 | RUB | 1 | 0.2618 | |
| Leu romanesc | 946 | RON | 1 | 4.6308 | |
| Hrivna ucraineana | 980 | UAH | 1 | 1.1202 | |
| Dirham E.A.U. | 784 | AED | 1 | 4.9054 | |
| Lek albanez | 008 | ALL | 10 | 1.4611 | |
| Dram armenesc | 051 | AMD | 10 | 0.3782 | |
| Dolar australian | 036 | AUD | 1 | 14.0567 | |
| Manat azer | 944 | AZN | 1 | 23.0084 | |
| Leva bulgara | 975 | BGN | 1 | 10.4364 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1173 | |
| Dolar canadian | 124 | CAD | 1 | 14.2215 | |
| Franc elvetian | 756 | CHF | 1 | 19.3253 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.8783 | |
| Coroana ceha | 203 | CZK | 1 | 0.7355 | |
| Coroana daneza | 208 | DKK | 1 | 2.7420 | |
| Lira sterlina | 826 | GBP | 1 | 27.0710 | |
| Lari georgian | 981 | GEL | 1 | 9.0542 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.3239 | |
| Kuna croata | 191 | HRK | 1 | 2.6506 | |
| Forint ungar | 348 | HUF | 100 | 6.5740 | |
| Shekel israelian | 376 | ILS | 1 | 4.5800 | |
| Rupia indiana | 356 | INR | 10 | 2.9154 | |
| Coroana islandeza | 352 | ISK | 10 | 1.3539 | |
| Yen japonez | 392 | JPY | 100 | 15.3194 | |
| Som kirghiz | 417 | KGS | 10 | 3.0125 | |
| Won sud-coreean | 410 | KRW | 100 | 1.6332 | |
| Dinar kuweitian | 414 | KWD | 1 | 61.0611 | |
| Tenghe kazah | 398 | KZT | 10 | 0.9768 | |
| Denar macedonian | 807 | MKD | 10 | 3.3152 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.9585 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.3431 | |
| Dolar neozeelandez | 554 | NZD | 1 | 13.1008 | |
| Zlot polonez | 985 | PLN | 1 | 4.8881 | |
| Dinar sirb | 941 | RSD | 100 | 16.5987 | |
| Coroana suedeza | 752 | SEK | 1 | 2.1820 | |
| Somoni tadjic | 972 | TJS | 1 | 3.3524 | |
| Manat turkmen | 934 | TMT | 1 | 5.1480 | |
| Lira turceasca | 949 | TRY | 1 | 7.4470 | |
| Sum uzbek | 860 | UZS | 100 | 0.7378 | |
| D.S.T. | 960 | XDR | 1 | 25.3850 |
