| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 22.3612 | |
| Dolar S.U.A. | 840 | USD | 1 | 20.0593 | |
| Rubla rusa | 643 | RUB | 1 | 0.3071 | |
| Leu romanesc | 946 | RON | 1 | 5.0647 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.9352 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.4614 | |
| Lek albanez | 008 | ALL | 10 | 1.6035 | |
| Dram armenesc | 051 | AMD | 10 | 0.4237 | |
| Dolar australian | 036 | AUD | 1 | 14.1829 | |
| Manat azer | 944 | AZN | 1 | 19.0018 | |
| Leva bulgara | 975 | BGN | 1 | 11.4331 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1135 | |
| Dolar canadian | 124 | CAD | 1 | 15.1191 | |
| Franc elvetian | 756 | CHF | 1 | 20.5032 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 3.1554 | |
| Coroana ceha | 203 | CZK | 1 | 0.8229 | |
| Coroana daneza | 208 | DKK | 1 | 2.9972 | |
| Lira sterlina | 826 | GBP | 1 | 30.3588 | |
| Lari georgian | 981 | GEL | 1 | 8.4638 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.5883 | |
| Kuna croata | 191 | HRK | 1 | 2.9276 | |
| Forint ungar | 348 | HUF | 100 | 7.148 | |
| Shekel israelian | 376 | ILS | 1 | 5.1173 | |
| Rupia indiana | 356 | INR | 10 | 3.0591 | |
| Coroana islandeza | 352 | ISK | 10 | 1.57 | |
| Yen japonez | 392 | JPY | 100 | 16.7112 | |
| Som kirghiz | 417 | KGS | 10 | 2.9145 | |
| Won sud-coreean | 410 | KRW | 100 | 1.7052 | |
| Dinar kuweitian | 414 | KWD | 1 | 66.3161 | |
| Tenghe kazah | 398 | KZT | 10 | 0.7393 | |
| Denar macedonian | 807 | MKD | 10 | 3.6368 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.5519 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.3682 | |
| Dolar neozeelandez | 554 | NZD | 1 | 12.9132 | |
| Zlot polonez | 985 | PLN | 1 | 5.2728 | |
| Dinar sirb | 941 | RSD | 100 | 18.6791 | |
| Coroana suedeza | 752 | SEK | 1 | 2.388 | |
| Somoni tadjic | 972 | TJS | 1 | 3.143 | |
| Manat turkmen | 934 | TMT | 1 | 5.7312 | |
| Lira turceasca | 949 | TRY | 1 | 6.6397 | |
| Sum uzbek | 860 | UZS | 100 | 0.7653 | |
| D.S.T. | 960 | XDR | 1 | 28.0891 |
