| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 20.2931 | |
| Dolar S.U.A. | 840 | USD | 1 | 18.1311 | |
| Rubla rusa | 643 | RUB | 1 | 0.3528 | |
| Leu romanesc | 946 | RON | 1 | 4.5947 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.8593 | |
| Dirham E.A.U. | 784 | AED | 1 | 4.9363 | |
| Lek albanez | 008 | ALL | 10 | 1.4445 | |
| Dram armenesc | 051 | AMD | 10 | 0.3795 | |
| Dolar australian | 036 | AUD | 1 | 14.3544 | |
| Manat azer | 944 | AZN | 1 | 17.3139 | |
| Leva bulgara | 975 | BGN | 1 | 10.3755 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1256 | |
| Dolar canadian | 124 | CAD | 1 | 15.0572 | |
| Franc elvetian | 756 | CHF | 1 | 19.3708 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.9229 | |
| Coroana ceha | 203 | CZK | 1 | 0.7394 | |
| Coroana daneza | 208 | DKK | 1 | 2.7189 | |
| Lira sterlina | 826 | GBP | 1 | 27.9680 | |
| Lari georgian | 981 | GEL | 1 | 7.7816 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.3394 | |
| Kuna croata | 191 | HRK | 1 | 2.6803 | |
| Forint ungar | 348 | HUF | 100 | 6.7078 | |
| Shekel israelian | 376 | ILS | 1 | 4.7027 | |
| Rupia indiana | 356 | INR | 10 | 2.8542 | |
| Coroana islandeza | 352 | ISK | 10 | 1.3829 | |
| Yen japonez | 392 | JPY | 100 | 15.2433 | |
| Som kirghiz | 417 | KGS | 10 | 3.0183 | |
| Won sud-coreean | 410 | KRW | 100 | 1.6909 | |
| Dinar kuweitian | 414 | KWD | 1 | 60.0467 | |
| Tenghe kazah | 398 | KZT | 10 | 0.9744 | |
| Denar macedonian | 807 | MKD | 10 | 3.2966 | |
| Ringgit malayezian | 458 | MYR | 1 | 5.0884 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.4096 | |
| Dolar neozeelandez | 554 | NZD | 1 | 13.8132 | |
| Zlot polonez | 985 | PLN | 1 | 5.0389 | |
| Dinar sirb | 941 | RSD | 100 | 16.8892 | |
| Coroana suedeza | 752 | SEK | 1 | 2.1898 | |
| Somoni tadjic | 972 | TJS | 1 | 2.9031 | |
| Manat turkmen | 934 | TMT | 1 | 5.1803 | |
| Lira turceasca | 949 | TRY | 1 | 6.8192 | |
| Sum uzbek | 860 | UZS | 100 | 0.7216 | |
| D.S.T. | 960 | XDR | 1 | 25.4999 |
