| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 21.7262 | |
| Dolar S.U.A. | 840 | USD | 1 | 19.3578 | |
| Rubla rusa | 643 | RUB | 1 | 0.2880 | |
| Leu romanesc | 946 | RON | 1 | 4.9019 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.8777 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.2704 | |
| Lek albanez | 008 | ALL | 10 | 1.5573 | |
| Dram armenesc | 051 | AMD | 10 | 0.3983 | |
| Dolar australian | 036 | AUD | 1 | 13.5611 | |
| Manat azer | 944 | AZN | 1 | 18.4448 | |
| Leva bulgara | 975 | BGN | 1 | 11.1089 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1105 | |
| Dolar canadian | 124 | CAD | 1 | 14.5970 | |
| Franc elvetian | 756 | CHF | 1 | 19.9534 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 3.0456 | |
| Coroana ceha | 203 | CZK | 1 | 0.8039 | |
| Coroana daneza | 208 | DKK | 1 | 2.9116 | |
| Lira sterlina | 826 | GBP | 1 | 29.5814 | |
| Lari georgian | 981 | GEL | 1 | 8.1851 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.4977 | |
| Kuna croata | 191 | HRK | 1 | 2.8746 | |
| Forint ungar | 348 | HUF | 100 | 6.9188 | |
| Shekel israelian | 376 | ILS | 1 | 4.9119 | |
| Rupia indiana | 356 | INR | 10 | 2.9226 | |
| Coroana islandeza | 352 | ISK | 10 | 1.5005 | |
| Yen japonez | 392 | JPY | 100 | 16.0933 | |
| Som kirghiz | 417 | KGS | 10 | 3.0000 | |
| Won sud-coreean | 410 | KRW | 100 | 1.6263 | |
| Dinar kuweitian | 414 | KWD | 1 | 64.0457 | |
| Tenghe kazah | 398 | KZT | 10 | 0.8083 | |
| Denar macedonian | 807 | MKD | 10 | 3.5326 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.5564 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.3424 | |
| Dolar neozeelandez | 554 | NZD | 1 | 12.2893 | |
| Zlot polonez | 985 | PLN | 1 | 5.1370 | |
| Dinar sirb | 941 | RSD | 100 | 18.0441 | |
| Coroana suedeza | 752 | SEK | 1 | 2.3157 | |
| Somoni tadjic | 972 | TJS | 1 | 3.0558 | |
| Manat turkmen | 934 | TMT | 1 | 5.5308 | |
| Lira turceasca | 949 | TRY | 1 | 6.5301 | |
| Sum uzbek | 860 | UZS | 100 | 0.7442 | |
| D.S.T. | 960 | XDR | 1 | 27.1976 |
