| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 20.2058 | |
| Dolar S.U.A. | 840 | USD | 1 | 18.1602 | |
| Rubla rusa | 643 | RUB | 1 | 0.3526 | |
| Leu romanesc | 946 | RON | 1 | 4.5651 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.8689 | |
| Dirham E.A.U. | 784 | AED | 1 | 4.9443 | |
| Lek albanez | 008 | ALL | 10 | 1.4390 | |
| Dram armenesc | 051 | AMD | 10 | 0.3763 | |
| Dolar australian | 036 | AUD | 1 | 14.2930 | |
| Manat azer | 944 | AZN | 1 | 17.3202 | |
| Leva bulgara | 975 | BGN | 1 | 10.3306 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1259 | |
| Dolar canadian | 124 | CAD | 1 | 15.0153 | |
| Franc elvetian | 756 | CHF | 1 | 19.4518 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.9261 | |
| Coroana ceha | 203 | CZK | 1 | 0.7388 | |
| Coroana daneza | 208 | DKK | 1 | 2.7069 | |
| Lira sterlina | 826 | GBP | 1 | 27.4809 | |
| Lari georgian | 981 | GEL | 1 | 7.8531 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.3429 | |
| Kuna croata | 191 | HRK | 1 | 2.6634 | |
| Forint ungar | 348 | HUF | 100 | 6.6974 | |
| Shekel israelian | 376 | ILS | 1 | 4.6828 | |
| Rupia indiana | 356 | INR | 10 | 2.8617 | |
| Coroana islandeza | 352 | ISK | 10 | 1.3733 | |
| Yen japonez | 392 | JPY | 100 | 15.0813 | |
| Som kirghiz | 417 | KGS | 10 | 3.0541 | |
| Won sud-coreean | 410 | KRW | 100 | 1.6778 | |
| Dinar kuweitian | 414 | KWD | 1 | 60.1510 | |
| Tenghe kazah | 398 | KZT | 10 | 0.9772 | |
| Denar macedonian | 807 | MKD | 10 | 3.2828 | |
| Ringgit malayezian | 458 | MYR | 1 | 5.0291 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.3824 | |
| Dolar neozeelandez | 554 | NZD | 1 | 13.6274 | |
| Zlot polonez | 985 | PLN | 1 | 5.0284 | |
| Dinar sirb | 941 | RSD | 100 | 16.7616 | |
| Coroana suedeza | 752 | SEK | 1 | 2.1672 | |
| Somoni tadjic | 972 | TJS | 1 | 2.8978 | |
| Manat turkmen | 934 | TMT | 1 | 5.1886 | |
| Lira turceasca | 949 | TRY | 1 | 6.6930 | |
| Sum uzbek | 860 | UZS | 100 | 0.7213 | |
| D.S.T. | 960 | XDR | 1 | 25.4077 |
