| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 21.0686 | |
| Dolar S.U.A. | 840 | USD | 1 | 19.0675 | |
| Rubla rusa | 643 | RUB | 1 | 0.3101 | |
| Leu romanesc | 946 | RON | 1 | 4.7399 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.8114 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.1913 | |
| Lek albanez | 008 | ALL | 10 | 1.5015 | |
| Dram armenesc | 051 | AMD | 10 | 0.3977 | |
| Dolar australian | 036 | AUD | 1 | 14.8888 | |
| Manat azer | 944 | AZN | 1 | 18.1699 | |
| Leva bulgara | 975 | BGN | 1 | 10.7720 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1264 | |
| Dolar canadian | 124 | CAD | 1 | 15.3566 | |
| Franc elvetian | 756 | CHF | 1 | 19.6805 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 3.0429 | |
| Coroana ceha | 203 | CZK | 1 | 0.7682 | |
| Coroana daneza | 208 | DKK | 1 | 2.8266 | |
| Lira sterlina | 826 | GBP | 1 | 29.0654 | |
| Lari georgian | 981 | GEL | 1 | 8.9100 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.4585 | |
| Kuna croata | 191 | HRK | 1 | 2.7501 | |
| Forint ungar | 348 | HUF | 100 | 6.8980 | |
| Shekel israelian | 376 | ILS | 1 | 4.7758 | |
| Rupia indiana | 356 | INR | 10 | 3.0669 | |
| Coroana islandeza | 352 | ISK | 10 | 1.4131 | |
| Yen japonez | 392 | JPY | 100 | 15.8678 | |
| Som kirghiz | 417 | KGS | 10 | 3.1066 | |
| Won sud-coreean | 410 | KRW | 100 | 1.7318 | |
| Dinar kuweitian | 414 | KWD | 1 | 64.0774 | |
| Tenghe kazah | 398 | KZT | 10 | 1.0286 | |
| Denar macedonian | 807 | MKD | 10 | 3.4227 | |
| Ringgit malayezian | 458 | MYR | 1 | 5.2258 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.4561 | |
| Dolar neozeelandez | 554 | NZD | 1 | 14.3254 | |
| Zlot polonez | 985 | PLN | 1 | 5.0900 | |
| Dinar sirb | 941 | RSD | 100 | 17.4371 | |
| Coroana suedeza | 752 | SEK | 1 | 2.2845 | |
| Somoni tadjic | 972 | TJS | 1 | 3.5030 | |
| Manat turkmen | 934 | TMT | 1 | 5.4479 | |
| Lira turceasca | 949 | TRY | 1 | 7.3527 | |
| Sum uzbek | 860 | UZS | 100 | 0.7729 | |
| D.S.T. | 960 | XDR | 1 | 26.6433 |
