| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 22.5317 | |
| Dolar S.U.A. | 840 | USD | 1 | 20.0897 | |
| Rubla rusa | 643 | RUB | 1 | 0.3091 | |
| Leu romanesc | 946 | RON | 1 | 5.1006 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.9434 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.4696 | |
| Lek albanez | 008 | ALL | 10 | 1.6154 | |
| Dram armenesc | 051 | AMD | 10 | 0.4245 | |
| Dolar australian | 036 | AUD | 1 | 14.2807 | |
| Manat azer | 944 | AZN | 1 | 19.1121 | |
| Leva bulgara | 975 | BGN | 1 | 11.5197 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1138 | |
| Dolar canadian | 124 | CAD | 1 | 15.3409 | |
| Franc elvetian | 756 | CHF | 1 | 20.6165 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 3.1607 | |
| Coroana ceha | 203 | CZK | 1 | 0.8312 | |
| Coroana daneza | 208 | DKK | 1 | 3.0199 | |
| Lira sterlina | 826 | GBP | 1 | 30.4588 | |
| Lari georgian | 981 | GEL | 1 | 8.3882 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.5922 | |
| Kuna croata | 191 | HRK | 1 | 2.9589 | |
| Forint ungar | 348 | HUF | 100 | 7.2093 | |
| Shekel israelian | 376 | ILS | 1 | 5.1858 | |
| Rupia indiana | 356 | INR | 10 | 3.0715 | |
| Coroana islandeza | 352 | ISK | 10 | 1.5843 | |
| Yen japonez | 392 | JPY | 100 | 16.6906 | |
| Som kirghiz | 417 | KGS | 10 | 2.908 | |
| Won sud-coreean | 410 | KRW | 100 | 1.7226 | |
| Dinar kuweitian | 414 | KWD | 1 | 66.4386 | |
| Tenghe kazah | 398 | KZT | 10 | 0.7358 | |
| Denar macedonian | 807 | MKD | 10 | 3.6572 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.5961 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.3985 | |
| Dolar neozeelandez | 554 | NZD | 1 | 13.0292 | |
| Zlot polonez | 985 | PLN | 1 | 5.3037 | |
| Dinar sirb | 941 | RSD | 100 | 18.7668 | |
| Coroana suedeza | 752 | SEK | 1 | 2.4187 | |
| Somoni tadjic | 972 | TJS | 1 | 3.1167 | |
| Manat turkmen | 934 | TMT | 1 | 5.7399 | |
| Lira turceasca | 949 | TRY | 1 | 6.7197 | |
| Sum uzbek | 860 | UZS | 100 | 0.7624 | |
| D.S.T. | 960 | XDR | 1 | 28.1914 |
