| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 20.9222 | |
| Dolar S.U.A. | 840 | USD | 1 | 18.9660 | |
| Rubla rusa | 643 | RUB | 1 | 0.3358 | |
| Leu romanesc | 946 | RON | 1 | 4.6651 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.8873 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.1637 | |
| Lek albanez | 008 | ALL | 10 | 1.4946 | |
| Dram armenesc | 051 | AMD | 10 | 0.3997 | |
| Dolar australian | 036 | AUD | 1 | 14.2027 | |
| Manat azer | 944 | AZN | 1 | 18.0758 | |
| Leva bulgara | 975 | BGN | 1 | 10.6974 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1232 | |
| Dolar canadian | 124 | CAD | 1 | 15.0172 | |
| Franc elvetian | 756 | CHF | 1 | 20.0582 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 3.0545 | |
| Coroana ceha | 203 | CZK | 1 | 0.7708 | |
| Coroana daneza | 208 | DKK | 1 | 2.8042 | |
| Lira sterlina | 826 | GBP | 1 | 29.5080 | |
| Lari georgian | 981 | GEL | 1 | 8.4481 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.4464 | |
| Kuna croata | 191 | HRK | 1 | 2.7634 | |
| Forint ungar | 348 | HUF | 100 | 6.6276 | |
| Shekel israelian | 376 | ILS | 1 | 5.0224 | |
| Rupia indiana | 356 | INR | 10 | 2.9885 | |
| Coroana islandeza | 352 | ISK | 10 | 1.4238 | |
| Yen japonez | 392 | JPY | 100 | 15.4478 | |
| Som kirghiz | 417 | KGS | 10 | 3.0544 | |
| Won sud-coreean | 410 | KRW | 100 | 1.6837 | |
| Dinar kuweitian | 414 | KWD | 1 | 62.6768 | |
| Tenghe kazah | 398 | KZT | 10 | 1.0186 | |
| Denar macedonian | 807 | MKD | 10 | 3.3956 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.9789 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.3482 | |
| Dolar neozeelandez | 554 | NZD | 1 | 12.6826 | |
| Zlot polonez | 985 | PLN | 1 | 4.9869 | |
| Dinar sirb | 941 | RSD | 100 | 17.3971 | |
| Coroana suedeza | 752 | SEK | 1 | 2.2306 | |
| Somoni tadjic | 972 | TJS | 1 | 3.0296 | |
| Manat turkmen | 934 | TMT | 1 | 5.4189 | |
| Lira turceasca | 949 | TRY | 1 | 7.0617 | |
| Sum uzbek | 860 | UZS | 100 | 0.7407 | |
| D.S.T. | 960 | XDR | 1 | 26.5125 |
