| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 21.5597 | |
| Dolar S.U.A. | 840 | USD | 1 | 19.2662 | |
| Rubla rusa | 643 | RUB | 1 | 0.2830 | |
| Leu romanesc | 946 | RON | 1 | 4.8751 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.8828 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.2453 | |
| Lek albanez | 008 | ALL | 10 | 1.5455 | |
| Dram armenesc | 051 | AMD | 10 | 0.3972 | |
| Dolar australian | 036 | AUD | 1 | 13.6298 | |
| Manat azer | 944 | AZN | 1 | 18.3750 | |
| Leva bulgara | 975 | BGN | 1 | 11.0237 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1082 | |
| Dolar canadian | 124 | CAD | 1 | 14.5697 | |
| Franc elvetian | 756 | CHF | 1 | 19.7046 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 3.0211 | |
| Coroana ceha | 203 | CZK | 1 | 0.7973 | |
| Coroana daneza | 208 | DKK | 1 | 2.8897 | |
| Lira sterlina | 826 | GBP | 1 | 29.6421 | |
| Lari georgian | 981 | GEL | 1 | 7.9943 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.4859 | |
| Kuna croata | 191 | HRK | 1 | 2.8550 | |
| Forint ungar | 348 | HUF | 100 | 6.8586 | |
| Shekel israelian | 376 | ILS | 1 | 4.9324 | |
| Rupia indiana | 356 | INR | 10 | 2.8995 | |
| Coroana islandeza | 352 | ISK | 10 | 1.4973 | |
| Yen japonez | 392 | JPY | 100 | 15.8890 | |
| Som kirghiz | 417 | KGS | 10 | 2.8768 | |
| Won sud-coreean | 410 | KRW | 100 | 1.6132 | |
| Dinar kuweitian | 414 | KWD | 1 | 63.7299 | |
| Tenghe kazah | 398 | KZT | 10 | 0.7558 | |
| Denar macedonian | 807 | MKD | 10 | 3.5021 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.4673 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.3534 | |
| Dolar neozeelandez | 554 | NZD | 1 | 12.1329 | |
| Zlot polonez | 985 | PLN | 1 | 5.1191 | |
| Dinar sirb | 941 | RSD | 100 | 17.9200 | |
| Coroana suedeza | 752 | SEK | 1 | 2.2903 | |
| Somoni tadjic | 972 | TJS | 1 | 3.0295 | |
| Manat turkmen | 934 | TMT | 1 | 5.5046 | |
| Lira turceasca | 949 | TRY | 1 | 6.3340 | |
| Sum uzbek | 860 | UZS | 100 | 0.7393 | |
| D.S.T. | 960 | XDR | 1 | 27.0489 |
