| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 21.1067 | |
| Dolar S.U.A. | 840 | USD | 1 | 18.9407 | |
| Rubla rusa | 643 | RUB | 1 | 0.2930 | |
| Leu romanesc | 946 | RON | 1 | 4.7820 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.8872 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.1567 | |
| Lek albanez | 008 | ALL | 10 | 1.5124 | |
| Dram armenesc | 051 | AMD | 10 | 0.3958 | |
| Dolar australian | 036 | AUD | 1 | 13.8940 | |
| Manat azer | 944 | AZN | 1 | 18.0439 | |
| Leva bulgara | 975 | BGN | 1 | 10.7921 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1184 | |
| Dolar canadian | 124 | CAD | 1 | 14.5468 | |
| Franc elvetian | 756 | CHF | 1 | 19.4045 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.9661 | |
| Coroana ceha | 203 | CZK | 1 | 0.7811 | |
| Coroana daneza | 208 | DKK | 1 | 2.8284 | |
| Lira sterlina | 826 | GBP | 1 | 29.5220 | |
| Lari georgian | 981 | GEL | 1 | 8.1378 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.4428 | |
| Kuna croata | 191 | HRK | 1 | 2.7916 | |
| Forint ungar | 348 | HUF | 100 | 6.7655 | |
| Shekel israelian | 376 | ILS | 1 | 4.9626 | |
| Rupia indiana | 356 | INR | 10 | 2.9229 | |
| Coroana islandeza | 352 | ISK | 10 | 1.4319 | |
| Yen japonez | 392 | JPY | 100 | 15.2299 | |
| Som kirghiz | 417 | KGS | 10 | 3.0460 | |
| Won sud-coreean | 410 | KRW | 100 | 1.5911 | |
| Dinar kuweitian | 414 | KWD | 1 | 62.5415 | |
| Tenghe kazah | 398 | KZT | 10 | 1.0079 | |
| Denar macedonian | 807 | MKD | 10 | 3.4312 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.7028 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.3237 | |
| Dolar neozeelandez | 554 | NZD | 1 | 12.4744 | |
| Zlot polonez | 985 | PLN | 1 | 5.0198 | |
| Dinar sirb | 941 | RSD | 100 | 17.5740 | |
| Coroana suedeza | 752 | SEK | 1 | 2.2040 | |
| Somoni tadjic | 972 | TJS | 1 | 3.0256 | |
| Manat turkmen | 934 | TMT | 1 | 5.4116 | |
| Lira turceasca | 949 | TRY | 1 | 6.8153 | |
| Sum uzbek | 860 | UZS | 100 | 0.7326 | |
| D.S.T. | 960 | XDR | 1 | 26.5493 |
