| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 22.3252 | |
| Dolar S.U.A. | 840 | USD | 1 | 19.6828 | |
| Rubla rusa | 643 | RUB | 1 | 0.3191 | |
| Leu romanesc | 946 | RON | 1 | 5.0559 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.9219 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.3589 | |
| Lek albanez | 008 | ALL | 10 | 1.5952 | |
| Dram armenesc | 051 | AMD | 10 | 0.4166 | |
| Dolar australian | 036 | AUD | 1 | 14.3252 | |
| Manat azer | 944 | AZN | 1 | 18.7939 | |
| Leva bulgara | 975 | BGN | 1 | 11.4176 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1145 | |
| Dolar canadian | 124 | CAD | 1 | 15.2621 | |
| Franc elvetian | 756 | CHF | 1 | 20.6178 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 3.0978 | |
| Coroana ceha | 203 | CZK | 1 | 0.8242 | |
| Coroana daneza | 208 | DKK | 1 | 2.9924 | |
| Lira sterlina | 826 | GBP | 1 | 30.4071 | |
| Lari georgian | 981 | GEL | 1 | 8.3757 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.5397 | |
| Kuna croata | 191 | HRK | 1 | 2.9266 | |
| Forint ungar | 348 | HUF | 100 | 7.2053 | |
| Shekel israelian | 376 | ILS | 1 | 5.1403 | |
| Rupia indiana | 356 | INR | 10 | 3.0355 | |
| Coroana islandeza | 352 | ISK | 10 | 1.5758 | |
| Yen japonez | 392 | JPY | 100 | 16.5353 | |
| Som kirghiz | 417 | KGS | 10 | 2.8605 | |
| Won sud-coreean | 410 | KRW | 100 | 1.7428 | |
| Dinar kuweitian | 414 | KWD | 1 | 65.2007 | |
| Tenghe kazah | 398 | KZT | 10 | 0.7118 | |
| Denar macedonian | 807 | MKD | 10 | 3.6247 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.7105 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.431 | |
| Dolar neozeelandez | 554 | NZD | 1 | 13.3696 | |
| Zlot polonez | 985 | PLN | 1 | 5.2652 | |
| Dinar sirb | 941 | RSD | 100 | 18.6193 | |
| Coroana suedeza | 752 | SEK | 1 | 2.3882 | |
| Somoni tadjic | 972 | TJS | 1 | 3.0244 | |
| Manat turkmen | 934 | TMT | 1 | 5.6237 | |
| Lira turceasca | 949 | TRY | 1 | 6.7796 | |
| Sum uzbek | 860 | UZS | 100 | 0.743 | |
| D.S.T. | 960 | XDR | 1 | 27.8108 |
