| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 21.4827 | |
| Dolar S.U.A. | 840 | USD | 1 | 19.0238 | |
| Rubla rusa | 643 | RUB | 1 | 0.2791 | |
| Leu romanesc | 946 | RON | 1 | 4.8499 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.8608 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.1794 | |
| Lek albanez | 008 | ALL | 10 | 1.5403 | |
| Dram armenesc | 051 | AMD | 10 | 0.3972 | |
| Dolar australian | 036 | AUD | 1 | 13.9873 | |
| Manat azer | 944 | AZN | 1 | 18.0757 | |
| Leva bulgara | 975 | BGN | 1 | 10.9840 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1129 | |
| Dolar canadian | 124 | CAD | 1 | 14.5559 | |
| Franc elvetian | 756 | CHF | 1 | 19.9463 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.9776 | |
| Coroana ceha | 203 | CZK | 1 | 0.7951 | |
| Coroana daneza | 208 | DKK | 1 | 2.8788 | |
| Lira sterlina | 826 | GBP | 1 | 29.8436 | |
| Lari georgian | 981 | GEL | 1 | 8.1298 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.4544 | |
| Kuna croata | 191 | HRK | 1 | 2.8424 | |
| Forint ungar | 348 | HUF | 100 | 6.8671 | |
| Shekel israelian | 376 | ILS | 1 | 4.9091 | |
| Rupia indiana | 356 | INR | 10 | 2.8883 | |
| Coroana islandeza | 352 | ISK | 10 | 1.4611 | |
| Yen japonez | 392 | JPY | 100 | 15.5227 | |
| Som kirghiz | 417 | KGS | 10 | 3.0612 | |
| Won sud-coreean | 410 | KRW | 100 | 1.5922 | |
| Dinar kuweitian | 414 | KWD | 1 | 62.9781 | |
| Tenghe kazah | 398 | KZT | 10 | 0.7636 | |
| Denar macedonian | 807 | MKD | 10 | 3.4881 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.5637 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.3189 | |
| Dolar neozeelandez | 554 | NZD | 1 | 12.7060 | |
| Zlot polonez | 985 | PLN | 1 | 5.1110 | |
| Dinar sirb | 941 | RSD | 100 | 17.8688 | |
| Coroana suedeza | 752 | SEK | 1 | 2.2537 | |
| Somoni tadjic | 972 | TJS | 1 | 3.0243 | |
| Manat turkmen | 934 | TMT | 1 | 5.4354 | |
| Lira turceasca | 949 | TRY | 1 | 6.5117 | |
| Sum uzbek | 860 | UZS | 100 | 0.7344 | |
| D.S.T. | 960 | XDR | 1 | 26.8340 |
