| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 21.1341 | |
| Dolar S.U.A. | 840 | USD | 1 | 18.8673 | |
| Rubla rusa | 643 | RUB | 1 | 0.3476 | |
| Leu romanesc | 946 | RON | 1 | 4.7259 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.8910 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.1368 | |
| Lek albanez | 008 | ALL | 10 | 1.5034 | |
| Dram armenesc | 051 | AMD | 10 | 0.3994 | |
| Dolar australian | 036 | AUD | 1 | 14.6061 | |
| Manat azer | 944 | AZN | 1 | 17.9980 | |
| Leva bulgara | 975 | BGN | 1 | 10.8042 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1228 | |
| Dolar canadian | 124 | CAD | 1 | 15.3362 | |
| Franc elvetian | 756 | CHF | 1 | 20.2450 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 3.0396 | |
| Coroana ceha | 203 | CZK | 1 | 0.7769 | |
| Coroana daneza | 208 | DKK | 1 | 2.8321 | |
| Lira sterlina | 826 | GBP | 1 | 29.7263 | |
| Lari georgian | 981 | GEL | 1 | 8.3929 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.4338 | |
| Kuna croata | 191 | HRK | 1 | 2.7855 | |
| Forint ungar | 348 | HUF | 100 | 6.8075 | |
| Shekel israelian | 376 | ILS | 1 | 5.0008 | |
| Rupia indiana | 356 | INR | 10 | 2.9655 | |
| Coroana islandeza | 352 | ISK | 10 | 1.4289 | |
| Yen japonez | 392 | JPY | 100 | 15.2260 | |
| Som kirghiz | 417 | KGS | 10 | 3.1058 | |
| Won sud-coreean | 410 | KRW | 100 | 1.7020 | |
| Dinar kuweitian | 414 | KWD | 1 | 62.4063 | |
| Tenghe kazah | 398 | KZT | 10 | 1.0132 | |
| Denar macedonian | 807 | MKD | 10 | 3.4290 | |
| Ringgit malayezian | 458 | MYR | 1 | 5.0296 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.4128 | |
| Dolar neozeelandez | 554 | NZD | 1 | 12.9844 | |
| Zlot polonez | 985 | PLN | 1 | 5.0786 | |
| Dinar sirb | 941 | RSD | 100 | 17.5546 | |
| Coroana suedeza | 752 | SEK | 1 | 2.2947 | |
| Somoni tadjic | 972 | TJS | 1 | 3.0138 | |
| Manat turkmen | 934 | TMT | 1 | 5.3907 | |
| Lira turceasca | 949 | TRY | 1 | 7.0420 | |
| Sum uzbek | 860 | UZS | 100 | 0.7396 | |
| D.S.T. | 960 | XDR | 1 | 26.5346 |
