| Valuta | Cod | ABR | Rata | Cursul | |
| Euro | 978 | EUR | 1 | 20.9929 | |
| Dolar S.U.A. | 840 | USD | 1 | 18.7479 | |
| Rubla rusa | 643 | RUB | 1 | 0.3435 | |
| Leu romanesc | 946 | RON | 1 | 4.7128 | |
| Hrivna ucraineana | 980 | UAH | 1 | 0.8864 | |
| Dirham E.A.U. | 784 | AED | 1 | 5.1044 | |
| Lek albanez | 008 | ALL | 10 | 1.4920 | |
| Dram armenesc | 051 | AMD | 10 | 0.3966 | |
| Dolar australian | 036 | AUD | 1 | 14.5081 | |
| Manat azer | 944 | AZN | 1 | 17.8858 | |
| Leva bulgara | 975 | BGN | 1 | 10.7336 | |
| Rubla bielorusa | 974 | BYR | 100 | 0.1216 | |
| Dolar canadian | 124 | CAD | 1 | 15.1358 | |
| Franc elvetian | 756 | CHF | 1 | 19.9499 | |
| Yuan Renminbi chinezesc | 156 | CNY | 1 | 3.0194 | |
| Coroana ceha | 203 | CZK | 1 | 0.7706 | |
| Coroana daneza | 208 | DKK | 1 | 2.8143 | |
| Lira sterlina | 826 | GBP | 1 | 29.4556 | |
| Lari georgian | 981 | GEL | 1 | 8.3435 | |
| Dolar Hong Kong | 344 | HKD | 1 | 2.4187 | |
| Kuna croata | 191 | HRK | 1 | 2.7662 | |
| Forint ungar | 348 | HUF | 100 | 6.7252 | |
| Shekel israelian | 376 | ILS | 1 | 4.9737 | |
| Rupia indiana | 356 | INR | 10 | 2.9478 | |
| Coroana islandeza | 352 | ISK | 10 | 1.4207 | |
| Yen japonez | 392 | JPY | 100 | 15.1602 | |
| Som kirghiz | 417 | KGS | 10 | 3.0784 | |
| Won sud-coreean | 410 | KRW | 100 | 1.6887 | |
| Dinar kuweitian | 414 | KWD | 1 | 62.0155 | |
| Tenghe kazah | 398 | KZT | 10 | 1.0068 | |
| Denar macedonian | 807 | MKD | 10 | 3.4078 | |
| Ringgit malayezian | 458 | MYR | 1 | 4.9895 | |
| Coroana norvegiana | 578 | NOK | 1 | 2.4010 | |
| Dolar neozeelandez | 554 | NZD | 1 | 12.9464 | |
| Zlot polonez | 985 | PLN | 1 | 5.0302 | |
| Dinar sirb | 941 | RSD | 100 | 17.4473 | |
| Coroana suedeza | 752 | SEK | 1 | 2.2788 | |
| Somoni tadjic | 972 | TJS | 1 | 2.9948 | |
| Manat turkmen | 934 | TMT | 1 | 5.3565 | |
| Lira turceasca | 949 | TRY | 1 | 7.0495 | |
| Sum uzbek | 860 | UZS | 100 | 0.7350 | |
| D.S.T. | 960 | XDR | 1 | 26.3578 |
